1997 Jeep Wrangler Sport review from North America
"Will keep it for ever and rebuild with aftermarket parts"
What things have gone wrong with the car?
AC Vacuum Pump at 65,000 ($10)
Exhaust manifold broke at 65,000 ($1000)
Water pump and pulley at 100,000 ($800)
Cracked drive shaft at 65,000 ($200)
Voltage regulator at 20,000 ($0)
Both oxygen sensors at 20,000 ($0)
Seat release coil at 80,000 ($40)
General comments?
Great Jeep, cheap parts.
Recommended reviews
![]() ![]() | A huge waste of space in my garage |
![]() ![]() | The Wrangler YJ - a Fantastic 4x4! |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1997 |
| First year of ownership | 1997 |
| Most recent year of ownership | 2004 |
| Engine and transmission | 4.0L Manual |
| Performance marks | 10/10 |
| Reliability marks | 8/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 0 miles |
| Most recent distance | 110 miles |
| Previous car | Honda Accord |
| Date of Entry | 31st October, 2004 |




