1993 Toyota Carina LXi review from UK and Ireland
"This car is Outstanding!"
What things have gone wrong with the car?
Nothing has gone wrong in the 5 months I've owned it, it starts first time every time, its perfect! Oh I suppose I best mention that I do at least 1800 miles a month.
General comments?
I've been using this Carina as a Taxi (part time), as did the previous owner. On Fridays and Saturdays I us it for 10 hours a day and it drives perfectly.
I will be buying another Toyota when this one will not pass a Council MOT, but its looking fine with no rust and no dents! :o)
Search for New and Used Toyota Carinas available in the UK
Click here to advertise your car
Recommended reviews
![]() ![]() | 1993 - Carina GL 2 Litre Injection Fast, comfortable and reliable |
![]() ![]() | Fast four-door fun. Reliability as standard |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2005 |
| Most recent year of ownership | 2006 |
| Engine and transmission | 1.6 Manual |
| Performance marks | 8/10 |
| Reliability marks | 10/10 |
| Comfort marks | 8/10 |
| Dealer Service marks | 7/10 |
| Running Costs (higher is cheaper) | 9/10 |
| Distance when acquired | 183200 miles |
| Most recent distance | 194456 miles |
| Previous car | Rover - Austin 400 |
| Date of Entry | 20th February, 2006 |




