2002 Daewoo Lanos reviews
![]() ![]() | ![]() | 1.6L DOHC Australia and New Zealand | 267 words | A cute little car that is cheap to run and very very reliable and easy to drive |
![]() ![]() | ![]() | 1.6 DOHC E-TECH Australia and New Zealand | 220 words | Value for money with good performance |
![]() ![]() | ![]() | 1.5 EFI Australia and New Zealand | 164 words | A great compact for little money |
![]() | 1.6 Puerto Rico | 155 words | I won't buy a car like this anymore | |
![]() ![]() | ![]() | 1.6 liter North America | 153 words | Cheaply built, but still pretty good |
![]() ![]() | ![]() | Australia and New Zealand | 136 words | Gets you from A to B cheaply |
![]() ![]() | ![]() | 1.6L DOHC I4 North America | 112 words | Leather seats at 13,000? Wow! |
![]() ![]() | ![]() | 1.6 North America | 109 words | A must have for commuters! |
![]() ![]() | ![]() | 1.6 North America | 88 words | Sporty and Reliable! |
![]() ![]() | ![]() | North America | 85 words | This is the most amazing car ever- I hope I never have to replace it! |
![]() ![]() | ![]() | 1.6 North America | 74 words | Runs well, but pretty much a "throw away" car if anything goes wrong. |
![]() ![]() | ![]() | 1.5 SOHC North America | 73 words | Stands out from the Civic Bandwagon |
![]() ![]() | ![]() | 1.6 North America | 57 words | Very good for the money |
![]() | ![]() | 1.5 Egypt | 13 words | Very good car to buy |







