2000 Subaru Forester reviews
![]() ![]() | ![]() | 4 cylinder gasoline North America | 401 words | Next time- We're buying another Toyota! |
![]() ![]() | ![]() | North America | 323 words | Don't buy subaru |
![]() ![]() | ![]() | 2.5L North America | 310 words | A great car, but.. |
![]() ![]() | ![]() | 2.5L North America | 308 words | Best AWD wagon out there |
![]() ![]() | ![]() | 2.5 North America | 252 words | A fun, nice-sized SUV/wagon I want to love, but its needs for dealer attention make that tough. |
![]() ![]() | ![]() | 2.5L EJ25 North America | 221 words | A seemingly nice car for features, but enthusiasm quickly wanes when mechanical problems show up |
![]() ![]() | ![]() | 2.5L North America | 190 words | Good car, but only fair reliability |
![]() ![]() | ![]() | North America | 185 words | Very disappointed with repairs, won't buy another Subaru |
![]() ![]() | ![]() | North America | 166 words | I'll not buy another |
![]() ![]() | ![]() | 2.0 non turbo North America | 161 words | Love my car, dealer needs help! |
![]() ![]() | ![]() | 2.5L EJ25 North America | 159 words | Great AWD in a nice package with bad reliability and high maintenance expense |
![]() ![]() | ![]() | North America | 159 words | My next car will be a Toyota |
![]() ![]() | ![]() | 4 cylinder gas North America | 155 words | Good 50,000 mile car... That's all! |
![]() ![]() | ![]() | 2.5 liter North America | 138 words | A gem - with one (or a few?) serious, concealed flaw (s) |
![]() ![]() | ![]() | North America | 136 words | Good overall idea, but several small issues that could have been prevented with better parts used |
![]() ![]() | ![]() | North America | 133 words | |
![]() ![]() | ![]() | North America | 133 words | I recommend the Subaru Forester |
![]() ![]() | ![]() | North America | 131 words | A good, safe car despite known mechanical pitfalls |
![]() | ![]() | 2.0 South Africa | 130 words | Bland, but has great depth of ability! |
![]() ![]() | ![]() | North America | 129 words | I like the feel and performance of this vehicle, too bad its so unreliable. |
![]() ![]() | ![]() | North America | 126 words | Overall I was very happy with the vehicle and purchased a new one. |
![]() ![]() | ![]() | 2.0 litre turbo (TD04l) Australia and New Zealand | 116 words | Family Car and Sports Car rolled into one - stock V8 killer |
![]() | 2.0 Malta | 113 words | Wish that all cars were made this way | |
![]() ![]() | ![]() | North America | 106 words | Bad, bad Bad |
![]() ![]() | ![]() | 2.5 liter North America | 97 words | Better to drive than own |
![]() ![]() | ![]() | North America | 89 words | A badly made car |
![]() ![]() | ![]() | 4.6 North America | 71 words | Don't buy it |
![]() ![]() | ![]() | 2.5L North America | 69 words | I am extremely disappointed with this car. |
![]() ![]() | ![]() | North America | 67 words | It's just an average car, nothing exceptional |
![]() ![]() | ![]() | North America | 62 words | A piece of OVERPRICED horse crap! |
![]() ![]() | ![]() | 2.5 H 4 North America | 59 words | Reliable, sound quality machine |
![]() ![]() | ![]() | 2.0 UK and Ireland | 54 words | Used Foresters are real alternatives to 4x4's |
![]() ![]() | ![]() | North America | 50 words | Disappointing |
![]() ![]() | ![]() | 2.0 turbo UK and Ireland | 24 words | A fantastic car |









