Celica T230 1.8 143 hp / 6 speed2nd to none, truly a driver's car 469 words, Denmark | ||
Celica GT 1.8 VVT-IOne car Toyota should have kept making 107 words, North America | ||
Celica GTS 2ZZOK car for the price. Still looks and runs great 45 words, Puerto Rico | ||
Celica ST 1.8Pretty yet more affordable and practical than most people realize. Future classic? 280 words, UK and Ireland | ||
Celica TRD 190 SS-II 6sp 1.8Hardcore adrenalin go-cart 170 words, UK and Ireland | ||
Celica Convertible 2.2 LiterA fun, sporty economical car to drive 232 words, North America | ||
Celica GT 2.2 gasolineA stylish and fun ride 154 words, North America | ||
Celica SXR 2.0 litreReliable and economical, a pleasure to drive 120 words, Australia and New Zealand, 1 comment | ||
Celica GT-S 1.8 VVT-LIThe Celica is back!!! 231 words, North America | ||
Celica GS 2.2 DOHC injectedBest looking car Toyota ever made 175 words, Australia and New Zealand |
1999 Toyota Celica Statistics
| Would buy another Toyota? | 80% |
| Would not buy another Toyota? | 0% |
| More Statistics | |
Newest 1999 Toyota Celica Reviews
2nd to none, truly a driver's car | 13th Jan, 2012 | |
One car Toyota should have kept making | 4th Jan, 2010 | |
OK car for the price. Still looks and runs great | 14th Oct, 2008 | |
Pretty yet more affordable and practical than most people realize. Future classic? | 13th May, 2005 |
Newest 1999 Toyota Celica Comments
| No Recent Comments |
