1997 Chevrolet Cavalier reviews
![]() | North America | 605 words | It was great while it lasted, but it is time to move on! |
![]() | North America | 398 words | A complete waste of money, time, and the scrap metal used to build it |
![]() | 2.2L North America | 363 words | Great car, cheap to run and fun to drive! |
![]() | North America | 326 words | This is the worst lemon of a car I could imagine |
![]() | 2.2L North America | 266 words | I think that it is a Great car to have just needs the right upkeep |
![]() | 2.4 liter North America | 250 words | I love it, I would never ask for a different first car |
![]() | 2.4 I4 North America | 238 words | Want a nice convertible without breaking the bank? This is your ride |
![]() | 2.4 North America | 237 words | A dependable, good-looking car |
![]() | 2.2L Ecotec OHV North America | 204 words | Low-maintenance, but not very well designed |
![]() | 2.2 liter North America | 200 words | Little Car, Big Attitude |
![]() | 2.2 Liter North America | 177 words | Good car for the inexpensive price |
![]() | 2.4L 4 cylinder North America | 169 words | Paid too much for this |
![]() | 2.2 North America | 159 words | Grief! |
![]() | 2.2 L4 North America | 156 words | Average performance |
![]() | North America | 146 words | The 1998 Cavalier is very reliable |
![]() | 4 cylinder North America | 144 words | One of the best little cars your money can buy |
![]() | 2.2L L4 North America | 144 words | Takes a beating and keeps swinging! |
![]() | 2.2 North America | 142 words | Cheap Car to buy, but Expensive to Own |
![]() | 2.4L North America | 140 words | The Cavalier is a good value, and it is reliable and comfortable. |
![]() | 2.2 North America | 138 words | Practicality instead of performance |
![]() | 2.2 North America | 137 words | Not too bad, but not great |
![]() | 2.4 liter North America | 136 words | Good buy if you purchase it with high miles (about 100K) and for real cheap |
![]() | 2.2L Tech 4 North America | 134 words | A great starter car for anyone! |
![]() | North America | 133 words | A terrible bargain |
![]() | 4 cylinder North America | 133 words | An extremely reliable, great-looking car that fits nicely into an average family budget! |
![]() | 2.4 multi port North America | 127 words | A sporty fully loaded piece of junk!! |
![]() | 2.4L North America | 123 words | It is a great first car, or final car |
![]() | 2.2L North America | 121 words | A great car and great price |
![]() | North America | 120 words | Great First Car |
![]() | North America | 118 words | Love |
![]() | 2.4 North America | 118 words | I liked her |
![]() | 2.2L North America | 116 words | I can't believe how long it has lasted! |
![]() | North America | 116 words | I will never love a car as much as this |
![]() | 2.2 North America | 114 words | |
![]() | 2.2 North America | 113 words | Taking a chance with this one |
![]() | 2.4 DOHC North America | 113 words | Reliable evryday car with some good power |
![]() | 2.4 North America | 106 words | Reliable |
![]() | 2.4L Hungary | 105 words | The car you can rely on |
![]() | 2.2 litre North America | 101 words | Great bargain! |
![]() | 2.2 litre gasoline North America | 99 words | A slow car with a big price tag |
![]() | North America | 99 words | A rip-off - get a Civic |
![]() | 4 cylinder North America | 98 words | Decent first car, but can't wait for my second |
![]() | 2.2 North America | 95 words | Fun to drive even with $3.00 gas |
![]() | 2.2L North America | 94 words | A comfortable, reliable, sporty car |
![]() | North America | 90 words | Need to recall some parts Chevy! |
![]() | 2.2L North America | 90 words | Awesome Little Car |
![]() | 2.2L North America | 87 words | Overall great starter vehicle with minimal Maintenance costs |
![]() | 2.4L North America | 85 words | Fast, fun and cheap! |
![]() | 2.4 Liter North America | 81 words | Well built starter car |
![]() | 2.2L North America | 80 words | A good car-just don't try to use your brakes |
![]() | 2.2L North America | 72 words | I paid $9000 for it and it is worth the money spent; will keep it for few more years |
![]() | 2.2 North America | 71 words | |
![]() | 2.4L North America | 70 words | Performance oriented reliable semi-economical vehicle |
![]() | North America | 62 words | Sporty, yet dependable |
![]() | North America | 57 words | Great |
![]() | North America | 56 words | The worst car ever built, not even worth a penny |
![]() | 2.5 North America | 56 words | Superior |
![]() | 2.4 twin cam Mexico | 55 words | A waste of money |
![]() | 2.2 North America | 53 words | Great car for the price and great gas mileage, about 28-31 depending on conditions |
![]() | 2.4L North America | 49 words | Very comfortable ride, fun and reliable- Bring back the Chevy LS Convertible!! |
![]() | 4 cyliner North America | 46 words | Good car for the money |
![]() | North America | 23 words |


