2001 Dodge Neon reviews
![]() | 4 cylinder North America | 364 words | Reasonably inexpensive, nice looking piece of junk |
![]() | 2.0 4 cylinder North America | 360 words | Nightmare Neon |
![]() | North America | 302 words | Cute, maybe. Trash, for sure |
![]() | 130 HP 4 cylinder. North America | 293 words | Great little car for the money! |
![]() | 2.0 Magnum North America | 268 words | A real performance compact |
![]() | 2.0 Liter SOHC North America | 247 words | Yahooooooooo!!! |
![]() | 2.0L 16-Valve North America | 234 words | A high quality luxury sedan, with lots of content at a very reasonable cost of ownership |
![]() | 2.0 vin 'c' North America | 226 words | OK for the money |
![]() | North America | 215 words | Junk |
![]() | 2.0L magnum North America | 199 words | Cheap speed... when the road gets twisted |
![]() | 2.0 16v SOHC North America | 182 words | This neon lives up to mopar's tradition of excellence and performance |
![]() | 2.0 SOHC North America | 181 words | A high price with low quality |
![]() | 2.0 SOHC 16v North America | 176 words | An excellent find found here |
![]() | 4 cylinder North America | 171 words | This car is a BOMB! |
![]() | 2.0 gasoline North America | 165 words | Not happy with this car, its not reliable! |
![]() | 2.0 SOHC North America | 152 words | Just as bad as a |
![]() | North America | 150 words | Nice on the outside, but a lot of Internal problems!! Do not buy!! |
![]() | 2.0 North America | 146 words | Low miles and high maintenance |
![]() | 2.0 hightoutput North America | 140 words | A high performance car with a lot of problem |
![]() | 2.0 Liter North America | 120 words | A great buy |
![]() | 2.0 4 cylinder North America | 120 words | This car is an awesome, sporty, fast car that is very reliable and cheap to drive |
![]() | 4 cylinder North America | 116 words | Like the style, hate the quality |
![]() | North America | 114 words | You get what you pay for |
![]() | 2.0 single cam North America | 110 words | You can't do better for the price |
![]() | North America | 109 words | Nice vehicle for family on a budget |
![]() | North America | 109 words | Good deal vehicle |
![]() | 2.0 North America | 104 words | Good for me, but frightened by others' comments! |
![]() | 2.0 Single Overhead Cam North America | 99 words | Well price sporty looking car |
![]() | 2.0 SOHC North America | 99 words | I wouldn't wish this on anyone |
![]() | 2.0 4 cylinder North America | 97 words | A dependable, reliable, efficient, and fun vehicle |
![]() | 2.0 gasoline North America | 85 words | Cute car, not reliable |
![]() | 2.0 North America | 71 words | |
![]() | 2.0 SOHC North America | 71 words | Piece of junk |
![]() | 2.0 North America | 63 words | Cheap and fun to start, but ends up costing |
![]() | 2.0 North America | 58 words | Nice car, but I've learned it's not worth it |
![]() | North America | 58 words | Reliable Car |
![]() | 2.0 North America | 47 words | A great deal and a good car |
![]() | 2.0 SOHC North America | 45 words | Pocket Rocket |
![]() | 2.0 North America | 39 words | I should have spent the extra money and bought an import |
![]() | North America | 39 words | Great little car! |
![]() | 2.0 North America | 36 words |


