1991 Ford Escort reviews
![]() | 1.9L North America | 1152 words | Pretty good for what they cost |
![]() | 1.3 UK and Ireland | 612 words | Cheap and cheerful motoring |
![]() | 1.9 Gas North America | 533 words | The best transportation for the money at that time |
![]() | North America | 507 words | My Little Friend |
![]() | 1.9L 4 Cylinder 88 Horsepower North America | 494 words | Cheap to buy, cheap to insure, cheap to operate, and still kind of fun to drive |
![]() | 1.6i petrol UK and Ireland | 352 words | An XR3i without the high insurance |
![]() | 1.9L North America | 347 words | Still runs like a champ |
![]() | 1.8 DOHC North America | 322 words | It is a fun, reliable and economical car. Made a believer out of me in spite of my resistance to it |
![]() | 1.6 EFi UK and Ireland | 289 words | A quick, cheap car, but not very reliable |
![]() | 1.4 petrol UK and Ireland | 260 words | A waste of money |
![]() | 4 Cylinder North America | 251 words | Looking for a used car for under $1000? |
![]() | 1.6 UK and Ireland | 249 words | Crude, unreliable junk |
![]() | 1.9L Auto North America | 222 words | Reliable car for anyone |
![]() | 1.4 UK and Ireland | 211 words | Needs P.A.S, but reliable and cheap to run |
![]() | 1.3 HCS UK and Ireland | 201 words | Not bad at all but find a good one! |
![]() | 1.8 diesel Slovenia | 192 words | Slow, but cheap and modest oil burner |
![]() | 1.3 UK and Ireland | 181 words | It worked |
![]() | North America | 176 words | High |
![]() | 1.3 petrol UK and Ireland | 163 words | Pretty good so far |
![]() | 1.8L DOHC North America | 162 words | Gas saver, huge money pit, don't buy |
![]() | 1.5 North America | 161 words | After this experience I will never own a Ford again |
![]() | 1.9 SEFI North America | 154 words | Should have been nice, buying a used Mercedes now |
![]() | 1.9 North America | 146 words | A good value |
![]() | 1.8 North America | 141 words | Not bad for $1500.00 CAN |
![]() | North America | 138 words | Great first car |
![]() | 1.9 North America | 138 words | This had to be the most economical and dependable and reliable car I've ever owned, bar none |
![]() | 1.9L North America | 133 words | A good car for the price if you take care of it |
![]() | 1.8 diesel (no turbo) UK and Ireland | 126 words | Don't even go there...... |
![]() | 1.9 North America | 125 words | You really won't find a faster car for this kind |
![]() | 1.9L 4 Cylinders North America | 121 words | Inexpensive and WORTH EVERY PENNY! |
![]() | 1.6 efi UK and Ireland | 103 words | Not bad for the money you pay for them |
![]() | 1.9 SOHC North America | 101 words | Don't waste your time or money on this poorly made car!! |
![]() | 1.8L North America | 99 words | Best car I have ever owned |
![]() | 1.8 DOHC North America | 96 words | Nice, fast car, but too many engine problems |
![]() | 1.9 North America | 96 words | Good economical transportation and fun to drive |
![]() | 1.8 dual over head cam North America | 95 words | It is the best car of its time!!! |
![]() | 1.3 petrol UK and Ireland | 89 words | |
![]() | 1.3 HCS petrol UK and Ireland | 87 words | |
![]() | 1.8 16v dohc North America | 86 words | |
![]() | 1.9 EFI North America | 85 words | Great first car, easy learner |
![]() | 1.8i petrol UK and Ireland | 83 words | Quite simply people don't think you look good! As some stupid kids assume... |
![]() | 1.6 UK and Ireland | 82 words | Trash |
![]() | 1.9 Liter 4 Cylinder North America | 81 words | A really good car to own and a fun car to drive!!! |
![]() | 1.9 4 cylinder North America | 76 words | A very good car for going on short trips, but not the best choice for a family |
![]() | 1.3 UK and Ireland | 71 words | Cheap and reliable |
![]() | 1.3 hcs UK and Ireland | 69 words | Absolutely awful |
![]() | 1.9 North America | 64 words | Cheap Reliable Transportation |
![]() | North America | 61 words | Great first car |
![]() | 1.8 North America | 61 words | I love my car very reliable |
![]() | 1.9 liter North America | 60 words | A reliable, peppy, economic car with little excessiveness |
![]() | 1.4 UK and Ireland | 57 words | Low performance |
![]() | 1.9 North America | 56 words | Economical Escort |
![]() | 1.4 Portugal | 55 words | Reliable bargain |
![]() | 1.4 UK and Ireland | 51 words | Average family car |
![]() | 1.6 UK and Ireland | 48 words | Economical, comfortable, unreliable |
![]() | 1.9 sefi North America | 42 words | Excellent car for single person |
![]() | 1.9 S.E.F.I North America | 37 words | Fun little car/V6 Camaro eater - Love it |
![]() | Not sure North America | 36 words | |
![]() | 1.9 Gas North America | 35 words | GREAT |
![]() | 1.8 litre North America | 33 words | Still running strong, the last car I want to buy |
![]() | 2.0 petrol UK and Ireland | 26 words | |
![]() | 1.9 s.e.f.i North America | 20 words | Good car for the money |


