2003 Ford Taurus reviews
![]() | Duratec 24v V6 North America | 489 words | An outstanding vehicle in every category and an excellent value |
![]() | Regular North America | 335 words | Comfortable, but too many glitches |
![]() | 3.0 North America | 262 words | All around Value that Can't be Beat |
![]() | 3.0L V6 North America | 240 words | Worst new car ever!! Avoid!! |
![]() | Vulcan V6 North America | 162 words | For someone who normally trades every 18-24 months, I'm keeping this one for a while |
![]() | 3.0L Duratec North America | 152 words | Great value for the price - lots of ammenities |
![]() | 24v Duratec North America | 152 words | The last of the good big family station wagons |
![]() | 3.0 24v Duratec North America | 138 words | Nice, roomy, and powerful, but not a sports car |
![]() | 3.0 Duratec 24 V North America | 127 words | This is an awesome vehicle! |
![]() | 24 Valve North America | 110 words | This is a great, comfortable car |
![]() | 3.0 OHV North America | 109 words | Super Value and safe |
![]() | V6 North America | 98 words | Comfortable, safe, and a good value |
![]() | duratech V6 North America | 35 words | Great value for the money |

