2000 Kia Sephia reviews
![]() ![]() | ![]() | North America | 616 words | Buying this car was a big mistake! |
![]() ![]() | ![]() | 1.4L/4 cylinder North America | 498 words | This car has a short lifespan |
![]() ![]() | ![]() | 1.8L North America | 474 words | An inexpensive car that isn't cheap |
![]() ![]() | ![]() | 1.8 DOHC North America | 394 words | Update of |
![]() ![]() | ![]() | 1.8 liter DOHC inline 4 North America | 366 words | Overall a good car which Kia probably would have built better if they were financially inclined to |
![]() ![]() | ![]() | North America | 366 words | A very cheaply made, dangerous car to risk the lives of you and anyone getting in it. |
![]() ![]() | ![]() | 1.8 North America | 351 words | KIA fills the void left by Yugo!!! |
![]() ![]() | ![]() | North America | 330 words | Good car, bad resale value |
![]() ![]() | ![]() | 1.8 DOHC North America | 320 words | This car is too underestimated for its own good |
![]() ![]() | ![]() | 1.8 DOHC North America | 307 words | This car is a soorry sore excuse for an automobile |
![]() ![]() | ![]() | 1.8 Liter North America | 303 words | It's a modest car that could have easily been made better |
![]() ![]() | ![]() | 4 cylinder North America | 297 words | Good, but remember: you get what you pay for |
![]() ![]() | ![]() | 1.8 North America | 289 words | Good car, good value, poor service available locally!!! |
![]() ![]() | ![]() | 1.8 DOHC North America | 269 words | Sometimes you just get lucky |
![]() ![]() | ![]() | 1.8 DOHC North America | 251 words | A Driving Death Trap |
![]() ![]() | ![]() | 1.8 North America | 243 words | I'm happy with my purchase, so far |
![]() ![]() | ![]() | North America | 239 words | Very good vehicle for the money |
![]() ![]() | ![]() | 109.4 cu. in / 1.8 lit. North America | 236 words | This car is, if maintained, a good vehicle |
![]() ![]() | ![]() | 1.8 North America | 222 words | Solid basic transportation |
![]() ![]() | ![]() | 4 cylinder North America | 218 words | You will get to know the service personnel at the dealer very well |
![]() ![]() | ![]() | North America | 215 words | Many cons, but still an alright car |
![]() ![]() | ![]() | North America | 190 words | My Kia is great!! |
![]() ![]() | ![]() | 2.4 liter North America | 187 words | Car sucks |
![]() ![]() | ![]() | North America | 176 words | Most reliable on a flatbed on it's way to the crusher |
![]() ![]() | ![]() | 1.8 North America | 172 words | Good price, bad service, lots of small problems |
![]() ![]() | ![]() | North America | 164 words | Good beater to and from work |
![]() ![]() | ![]() | North America | 162 words | Doesn't give me a better opinion |
![]() ![]() | ![]() | 1.8 liter North America | 154 words | They must have got the parts from a junk yard with all these problems |
![]() ![]() | ![]() | 1.8 DOHC North America | 153 words | Not bad for under 10k |
![]() ![]() | ![]() | North America | 151 words | Good car for a middle income Mom! |
![]() ![]() | ![]() | North America | 149 words | Sigh. It's my first car...that's my excuse. It does have great gas mileage which is great |
![]() ![]() | ![]() | 1.8 DOHC North America | 148 words | Very dependable and fun to drive! |
![]() ![]() | ![]() | 1.8 North America | 147 words | Overall I think it's a very good car |
![]() ![]() | ![]() | 1.8L DOHC North America | 147 words | Cheap car, not bad but troublesome |
![]() ![]() | ![]() | North America | 144 words | This junk car should be illegal |
![]() ![]() | ![]() | North America | 131 words | A great deal for such a reliable sedan! |
![]() ![]() | ![]() | 1.8 DOHC North America | 127 words | Awful |
![]() ![]() | ![]() | 1.8L-4 North America | 124 words | Great quick car for little money! |
![]() ![]() | ![]() | North America | 122 words | It is a very reliable little car |
![]() ![]() | ![]() | 1.8L North America | 118 words | This vehicle has many safety problems |
![]() ![]() | ![]() | North America | 109 words | I really hate my kia sephia |
![]() ![]() | ![]() | North America | 106 words | A reliable car for the price |
![]() ![]() | ![]() | 4 cylinder North America | 101 words | A pile of crap |
![]() ![]() | ![]() | North America | 99 words | A piece of junk |
![]() ![]() | ![]() | 1.8L DOHC North America | 98 words | Deathtrap |
![]() ![]() | ![]() | North America | 97 words | I hate this car and would never never never buy another KIA |
![]() ![]() | ![]() | 1.8 gasoline North America | 86 words | Pretty good for 12G |
![]() ![]() | ![]() | North America | 84 words | Don't buy a KIA |
![]() ![]() | ![]() | North America | 82 words | Not worth it |
![]() ![]() | ![]() | ? North America | 82 words | Thrifty, but expect repair costs |
![]() ![]() | ![]() | North America | 81 words | Most reliable car ever! |
![]() ![]() | ![]() | North America | 80 words | This car sucks and is not worth the money |
![]() ![]() | ![]() | North America | 78 words | Excellent car for first time car buyers |
![]() ![]() | ![]() | North America | 75 words | A cheaply manufactured piece of junk |
![]() ![]() | ![]() | 1.8 liter DOHC North America | 70 words | What the Honda Civic was 15 years ago. It will become more popular |
![]() ![]() | ![]() | North America | 69 words | Cheap poorly built econobox |
![]() ![]() | ![]() | 1.8L DOHC North America | 66 words | For what you pay for it, you get a lot out of it |
![]() ![]() | ![]() | North America | 62 words | I will buy another KIA |
![]() ![]() | ![]() | 4 cylinder North America | 57 words | I personally like this car |
![]() ![]() | ![]() | 1.8 North America | 53 words | It is decent car except for finding the right parts |
![]() ![]() | ![]() | 1.9 liter North America | 51 words | You get what you pay for |
![]() ![]() | ![]() | North America | 50 words | A great car gets me where I want to go! |
![]() ![]() | ![]() | 1.8L North America | 44 words | Pretty good deal |
![]() ![]() | ![]() | 1.8 North America | 37 words | Cheap price |
![]() ![]() | ![]() | North America | 36 words | |
![]() ![]() | ![]() | 1.8L North America | 35 words | Great car for the price |
![]() ![]() | ![]() | North America | 33 words | Good car for a great price |
![]() ![]() | ![]() | 1.8 North America | 31 words | A very good entry level car |
![]() ![]() | ![]() | North America | 31 words | I Like It |
![]() ![]() | ![]() | 1.8 North America | 29 words | Good Buy |
![]() ![]() | ![]() | 1.8 EFI North America | 26 words | The car performed as expected |
![]() | 1.5L Fiji Islands | 25 words | Dont buy a KIA, as it's a heads pain | |
![]() ![]() | ![]() | 1.8 DOHC North America | 18 words |




