2000 Volkswagen Beetle reviews
![]() ![]() | ![]() | 2.0 115hp North America | 509 words | Good car, but if you're looking for low maintenance, you're better off with a Honda |
![]() ![]() | ![]() | 2.0 Gas North America | 484 words | Well built and solid German car feel, but you will pay for maintenance! |
![]() ![]() | ![]() | 2.0 North America | 440 words | Cute, but not reliable |
![]() ![]() | ![]() | 1.8L turbo North America | 359 words | Good, overall |
![]() ![]() | ![]() | 1.7 turbo gas North America | 352 words | Great concept, poor execution |
![]() ![]() | ![]() | 1.8 turbo North America | 318 words | Outstanding little car |
![]() ![]() | ![]() | North America | 314 words | A Used Car Nightmare-Buyer Beware! |
![]() ![]() | ![]() | North America | 303 words | Small problems/no solutions |
![]() ![]() | ![]() | 2.0L North America | 302 words | Excellent value for the price |
![]() ![]() | ![]() | 1.8 turbo North America | 294 words | The last VW I will ever own |
![]() ![]() | ![]() | North America | 275 words | This car is definitely a lemon! |
![]() ![]() | ![]() | 1.4 turbo diesel North America | 261 words | A terrible surprise when it gets old - beware! |
![]() ![]() | ![]() | 2.0 Liter V4 North America | 260 words | Fun, Spunky, relatively reliable and just a driving smile |
![]() ![]() | ![]() | 2.0 North America | 245 words | Outstanding |
![]() ![]() | ![]() | North America | 212 words | |
![]() ![]() | ![]() | North America | 211 words | Very HIGH repair costs! |
![]() | ![]() | 2.0 Malaysia | 204 words | Wonderful car to own and drive... just be prepared for the costly maintenance.. |
![]() ![]() | ![]() | 2.0 Gas North America | 203 words | Fun to drive, roomy, great sound system and did I mention fun? |
![]() ![]() | ![]() | 1.8T North America | 198 words | An unreliable disgrace of a car |
![]() ![]() | ![]() | North America | 197 words | Poor Quality |
![]() ![]() | ![]() | 2.0 North America | 196 words | A good car, just don't flip it on its back |
![]() ![]() | ![]() | 2.0 gas North America | 189 words | I would like more power, but, every car I own falls in that category |
![]() ![]() | ![]() | North America | 179 words | |
![]() ![]() | ![]() | 1.9 tdi North America | 175 words | |
![]() ![]() | ![]() | 2.0L Gas North America | 171 words | Wonderful car with a price tag |
![]() ![]() | ![]() | North America | 155 words | Without a free extended warranty covering their parts only, I'd not offer ye a 100 for the Beetle |
![]() ![]() | ![]() | 1.8L turbo North America | 154 words | Worst car ever made |
![]() ![]() | ![]() | 2.0 North America | 153 words | This car is simply a great value |
![]() ![]() | ![]() | turbo North America | 129 words | Money pit |
![]() ![]() | ![]() | 1.8 turbo North America | 127 words | Needs improvement |
![]() ![]() | ![]() | North America | 127 words | This car is a bad deal |
![]() ![]() | ![]() | 1.8 turbo North America | 125 words | Good gas saver car |
![]() ![]() | ![]() | North America | 122 words | All in all, I got my money's worth |
![]() ![]() | ![]() | 2.0 UK and Ireland | 121 words | |
![]() ![]() | ![]() | turbo (not a diesel) North America | 120 words | |
![]() ![]() | ![]() | 1.8 turbo North America | 110 words | A fast and sporty little cutie |
![]() ![]() | ![]() | 2.0 North America | 109 words | A very nice looking lemon |
![]() ![]() | ![]() | 2.0 North America | 107 words | Avoid the temptation to buy a used one |
![]() ![]() | ![]() | 2.0 North America | 107 words | Get a Mini instead |
![]() ![]() | ![]() | 2.0 UK and Ireland | 104 words | Looks great, but boy do you pay for it in poor reliability and high running costs. AVOID |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 100 words | The interior needs to be of better quality and durability |
![]() ![]() | ![]() | 1.8 turbo North America | 96 words | Still smiling after 40000 miles |
![]() ![]() | ![]() | North America | 95 words | Buyers beware, research this vehicle before buying... while fun and friendly a warranty is a must! |
![]() ![]() | ![]() | 1.8 turbo gasoline North America | 94 words | This car is a harsh ride, but the engine is magnificent, and the reliability has been excellent |
![]() ![]() | ![]() | 1.8 turbo North America | 93 words | I likek the car, but has way too many problems |
![]() ![]() | ![]() | not sure North America | 92 words | Cute Car if it didn't stink inside!!! |
![]() ![]() | ![]() | 2.0 North America | 86 words | The New Beetle is a great little car for the price |
![]() ![]() | ![]() | North America | 83 words | Good looking, but bad running |
![]() ![]() | ![]() | North America | 80 words | Your worst nightmare |
![]() ![]() | ![]() | 1.7 unleaded North America | 70 words | A lemon car |
![]() ![]() | ![]() | North America | 68 words | Annoying little problems |
![]() ![]() | ![]() | 1.8t North America | 65 words | Don't buy this car |
![]() ![]() | ![]() | 1.8 turbo North America | 61 words | Buy the extended warranty!! |
![]() ![]() | ![]() | 2.0 gasoline North America | 55 words | This car is the love of my life, don't tell my husband! |
![]() ![]() | ![]() | North America | 53 words | |
![]() ![]() | ![]() | North America | 30 words | Good and very bad. No more VW's for me.. |







