1999 Volkswagen Jetta reviews
![]() ![]() | ![]() | 2.0 V6 North America | 834 words | It's a nice car, but not worth the headaches and Money for it's value |
![]() ![]() | ![]() | VR6 North America | 693 words | Junk and will never own another VW! |
![]() ![]() | ![]() | VR6 North America | 625 words | Ride looks rich, and you have to be rich to ride it!!! |
![]() ![]() | ![]() | 2.8 VR6 North America | 608 words | Great little car; saved my life! |
![]() ![]() | ![]() | 4 cylinder North America | 570 words | A Vehicular Nightmare - Don't Buy VW |
![]() ![]() | ![]() | 2.0L North America | 553 words | Wouldn't wish this car on my worst enemy! |
![]() ![]() | ![]() | North America | 538 words | A Pretty Little Rip Off! |
![]() ![]() | ![]() | North America | 523 words | Cheaply put together |
![]() ![]() | ![]() | 2.0 SOHC North America | 520 words | Not what I expected from German Engineering |
![]() ![]() | ![]() | North America | 515 words | This car is nothing but a major headache from the beginning! |
![]() ![]() | ![]() | VR6 North America | 501 words | |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 480 words | I would definitely recommend and old body style (up to '99) Jetta TDI |
![]() ![]() | ![]() | North America | 466 words | I have been trying to get rid of this car for 2 years |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 448 words | Fun to drive, but far from reliable |
![]() ![]() | ![]() | 4 cylinder North America | 442 words | Great car when you buy it, then it rapidly begins falling apart |
![]() ![]() | ![]() | 4 Cylinder North America | 442 words | Overall I like the car, but VW and its dealerships have a lot to learn about customer service |
![]() ![]() | ![]() | 2.0L AEG North America | 427 words | I love it! Simple maintance, but expensive to fix major problems (at a dealer) |
![]() ![]() | ![]() | V6 North America | 420 words | Fun to drive, expensive and time-consuming to own |
![]() ![]() | ![]() | VR6 North America | 414 words | It's a blast to drive (especially in the mountains)! |
![]() ![]() | ![]() | 4 cylinder North America | 412 words | A flawed engine/electrical design which costs the owner countless trips to the service dept. and $$ |
![]() ![]() | ![]() | 4-cylinder gasoline North America | 411 words | Started out nice, but now a piece of junk. Do not buy! |
![]() ![]() | ![]() | North America | 408 words | This car caused me financial ruin in 16 months of ownership |
![]() ![]() | ![]() | North America | 391 words | I feel sorry for anybody else who owns a Volkswagen |
![]() ![]() | ![]() | North America | 383 words | Don't buy a Volkswagon |
![]() ![]() | ![]() | North America | 376 words | Expensive and unreliable |
![]() ![]() | ![]() | North America | 369 words | Purchasing this Jetta was the most unfortunate mistake I've ever made |
![]() ![]() | ![]() | 2.0 4 cylinder North America | 362 words | Do not buy a Jetta, unless you want to spend a lot money!!! |
![]() ![]() | ![]() | V6 North America | 360 words | Great handling, horrible repair bills |
![]() ![]() | ![]() | North America | 344 words | A Major Disgrace to VW |
![]() ![]() | ![]() | 1.4 North America | 334 words | Not terrible, but far from perfect |
![]() ![]() | ![]() | 2.0 4 cylinder North America | 334 words | Fun, sporty and economical with a few quirks |
![]() ![]() | ![]() | 2.0 North America | 331 words | A stylish car that meets high performance needs |
![]() ![]() | ![]() | 2.0 North America | 331 words | Buying this car was the worst decision of my life |
![]() ![]() | ![]() | North America | 319 words | A Lemon |
![]() ![]() | ![]() | 4 cylinder. North America | 319 words | Don't be seduced by VW's good looks! The interior AND the car's performance are BELOW STANDARDS! |
![]() ![]() | ![]() | 2.0 North America | 317 words | This car has been an expensive maintenance nightmare |
![]() ![]() | ![]() | 2.0L Gas North America | 313 words | A true money pit |
![]() ![]() | ![]() | 1.7 trubo diesel North America | 308 words | A major disappointment |
![]() ![]() | ![]() | North America | 304 words | VW Jetta = All that glitters, is not gold! |
![]() ![]() | ![]() | North America | 299 words | High priced hassle |
![]() ![]() | ![]() | 2.0L 8-Valve North America | 291 words | A perfect buy for college students who are looking for utility, safety, and most importantly fun. |
![]() ![]() | ![]() | TDI North America | 287 words | Not in my back yard.. |
![]() ![]() | ![]() | 2.0 North America | 285 words | A perfect balance of practicality and fun |
![]() ![]() | ![]() | 2.0 North America | 282 words | A disappointment |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 275 words | Economical and fun when it isn't broken, and it breaks often |
![]() ![]() | ![]() | 2.0 North America | 272 words | Terrible engineering, terrible car |
![]() ![]() | ![]() | 2.0 gas North America | 270 words | Nice looking, nice to drive, expensive and annoying to maintain |
![]() ![]() | ![]() | 2.0L North America | 269 words | Don't waste your time and money with a Jetta |
![]() ![]() | ![]() | 1.6 North America | 266 words | Volkswagen Should be ashamed of themselves |
![]() ![]() | ![]() | 2 liter North America | 264 words | Looks and drives great, till the next monthly repair |
![]() ![]() | ![]() | Jetta 1999 jetta 3 wolfsburg edition 4 cylinder 115 horsepower North America | 260 words | Great car, no major problems, but as it gets older watch out! Problems can start and get expensive |
![]() ![]() | ![]() | 4 cylinder North America | 258 words | A nice looking piece of junk. |
![]() | ![]() | 2.0 Mexico | 257 words | Junk piece... sorry for all VW drivers |
![]() ![]() | ![]() | North America | 256 words | Never again will I buy European!! |
![]() ![]() | ![]() | North America | 254 words | A piece of junk |
![]() ![]() | ![]() | 2.0 North America | 253 words | Commuter's dream |
![]() ![]() | ![]() | 2.0L North America | 250 words | Keep care of your car and your car will keep care of you! |
![]() ![]() | ![]() | VR6 North America | 245 words | This is a great car to drive, but too expensive to maintain |
![]() ![]() | ![]() | 1.9 TDI North America | 240 words | O.k. car |
![]() ![]() | ![]() | North America | 239 words | A deceivingly attractive money-pit |
![]() ![]() | ![]() | 2.0 North America | 235 words | It is a great car especially for me only being 17, I would consider buying another Volkswagen |
![]() ![]() | ![]() | TDI North America | 235 words | Great small car, but not the cheapest to own |
![]() ![]() | ![]() | 2.0L North America | 233 words | An over priced piece of $#^+ |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 232 words | Nightmare of a broken down hunk of junk. |
![]() ![]() | ![]() | North America | 230 words | A well-disguised money pit |
![]() ![]() | ![]() | TDI North America | 226 words | This car is great I love my TDI! |
![]() ![]() | ![]() | 2.0 Gas North America | 224 words | Stay away from the VW Jetta |
![]() ![]() | ![]() | V6 North America | 221 words | It is sleek looking, but it is not reliable. |
![]() ![]() | ![]() | North America | 220 words | Disappointed |
![]() ![]() | ![]() | 2.0 North America | 218 words | The Jetta needs to be discontinued |
![]() ![]() | ![]() | North America | 217 words | Good performance, poor quality parts and electronics |
![]() ![]() | ![]() | 2.0 North America | 215 words | I would never recommend buying a VW |
![]() ![]() | ![]() | 1.8 4 cylinder North America | 214 words | It's like playing craps with $22,000 |
![]() ![]() | ![]() | 2.0L North America | 212 words | German engineering is expensive, but worth it! |
![]() ![]() | ![]() | North America | 204 words | Nice car, but russian roulette |
![]() ![]() | ![]() | VR6 North America | 202 words | Great engine and look, bad engineering |
![]() ![]() | ![]() | regular gasoline North America | 197 words | An oil guzzling dud |
![]() ![]() | ![]() | VR6 North America | 196 words | Piece of cr@p |
![]() ![]() | ![]() | North America | 196 words | Volkswagen gets to make more Jettas. I'm stuck with this one |
![]() ![]() | ![]() | 2.0L North America | 195 words | A very nice looking piece of crap |
![]() ![]() | ![]() | 4 North America | 195 words | Cute car, but not worth the repairs |
![]() ![]() | ![]() | 2.0 North America | 195 words | Another quality German car |
![]() ![]() | ![]() | 2.0 North America | 195 words | The worst car I have ever owned!! |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 195 words | |
![]() ![]() | ![]() | 2.0 North America | 195 words | Possibly a lemon -- otherwise the quality of VWs has gone down drastically |
![]() ![]() | ![]() | 2.0 North America | 193 words | Had the car 2 weeks, already a migraine |
![]() ![]() | ![]() | 2.8 North America | 190 words | Big fat lemon |
![]() | ![]() | 2.0 4 cylinder Mexico | 190 words | |
![]() ![]() | ![]() | 2.0 North America | 187 words | Overall I really like it |
![]() ![]() | ![]() | VR6 North America | 186 words | This car is a disappointment |
![]() ![]() | ![]() | 1.9L TDI diesel North America | 186 words | Very economical on fuel, but questionable reliability |
![]() ![]() | ![]() | North America | 185 words | A great big lemon |
![]() ![]() | ![]() | 2.0 North America | 184 words | So Far So Good!!! |
![]() ![]() | ![]() | North America | 184 words | Fun to drive, expensive to fix |
![]() ![]() | ![]() | North America | 181 words | Good performance, terrible reliability |
![]() ![]() | ![]() | North America | 181 words | Stay away |
![]() ![]() | ![]() | 2.0L North America | 181 words | Hot looking car, but too bad its a lemon. |
![]() ![]() | ![]() | 2.0 North America | 180 words | Fun little car, fast and snappy |
![]() ![]() | ![]() | 2.6 VR6 North America | 178 words | SUCKS!!! |
![]() ![]() | ![]() | 2.0L North America | 176 words | If I ever sell this fun, reliable car, I will hug it before letting it go. |
![]() ![]() | ![]() | VR6 North America | 176 words | The 2000 VR6 is an over priced poorly built piece of JUNK! |
![]() ![]() | ![]() | North America | 174 words | This car is grate if you know what car should handle like |
![]() ![]() | ![]() | 2.0 North America | 171 words | A nice, but high maintenance vehicle |
![]() ![]() | ![]() | 2.0L North America | 171 words | Nice looking car. Handles well. Very quick. But be very cautious |
![]() ![]() | ![]() | 2.0 North America | 171 words | I will never buy a Volkswagen AGAIN! |
![]() ![]() | ![]() | gas North America | 169 words | Worst car I have ever owned |
![]() ![]() | ![]() | North America | 168 words | Quick, reliable... and cool! |
![]() ![]() | ![]() | North America | 168 words | |
![]() ![]() | ![]() | 4 cylinder North America | 167 words | Death trap |
![]() ![]() | ![]() | 2.0 Gas North America | 167 words | GREAT! |
![]() ![]() | ![]() | 1.7 North America | 166 words | Mock high performance at a higher price than most that actually are |
![]() ![]() | ![]() | 2.8 VR6 North America | 166 words | If it lasts 3 years with no major issues, I will be the happiest guy in the world |
![]() ![]() | ![]() | 2.8 North America | 162 words | Poor reliability |
![]() ![]() | ![]() | 2.0L North America | 162 words | I will not buy Volkswagen cars in the future |
![]() ![]() | ![]() | VR6 North America | 161 words | Disaster! |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 161 words | Great millage and driver |
![]() ![]() | ![]() | 2.6 North America | 160 words | Beauty is only skin deep! |
![]() ![]() | ![]() | 2.0 North America | 158 words | A fun, reliable car right for anyone who loves the road |
![]() ![]() | ![]() | 4 cylinder gasoline North America | 156 words | Not worth the money |
![]() ![]() | ![]() | VR6 North America | 156 words | A fun, but practical car |
![]() ![]() | ![]() | turbo diesel North America | 155 words | Buy with caution. 50 mpg comes at a price |
![]() ![]() | ![]() | 1.8L North America | 153 words | Volkswagen gives German engineering a bad name! |
![]() ![]() | ![]() | VR6 North America | 153 words | Not meant to last a long time |
![]() ![]() | ![]() | 2.0, 4 Cylinder North America | 152 words | The Jetta is a WONDERFUL automobile |
![]() ![]() | ![]() | 2.0 North America | 149 words | A piece of crap and don't buy one |
![]() ![]() | ![]() | 2.0 North America | 148 words | A great reliable car that they need to get all the kinks worked out and fast |
![]() ![]() | ![]() | VR6 North America | 148 words | My third and last Volkswagen. Unreliable |
![]() ![]() | ![]() | 2.0L North America | 147 words | Buy a ($20,000) bicycle, money better spent |
![]() ![]() | ![]() | 2.0L North America | 144 words | Just holding my breath...... |
![]() ![]() | ![]() | VR6 North America | 143 words | Hopes of growing up to be a BMW |
![]() ![]() | ![]() | 2.0 North America | 140 words | A complete P.O.S |
![]() ![]() | ![]() | 2.0 Gas North America | 138 words | Purchase an extended comprehensive warranty! |
![]() ![]() | ![]() | 2.0 North America | 137 words | An excellent car, but with uncertain reliability |
![]() ![]() | ![]() | 2.0L North America | 137 words | Lively and handles very well |
![]() ![]() | ![]() | 2.0 North America | 135 words | Bad |
![]() ![]() | ![]() | North America | 129 words | I love the way it drives, but it has a lot of small bugs |
![]() ![]() | ![]() | North America | 128 words | The biggest nightmare |
![]() ![]() | ![]() | 2.0 North America | 127 words | Driver found, for life! |
![]() ![]() | ![]() | 2.0 liter North America | 124 words | The Volkswagon Jetta is a peice of crap money pit |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 123 words | Afordable Luxury |
![]() ![]() | ![]() | North America | 122 words | |
![]() ![]() | ![]() | 1.8 turbo North America | 122 words | I am woefully disappointed in the quality of the vehicle. |
![]() ![]() | ![]() | 2.0 North America | 121 words | Money pit |
![]() ![]() | ![]() | 2.0 North America | 118 words | Looks like an Audi, drives like an Audi, built like a Fiat |
![]() ![]() | ![]() | 2.0L I-4 SOHC North America | 116 words | A performance-car with reliabiliy issues |
![]() ![]() | ![]() | 2.0 North America | 115 words | Buy a Honda! |
![]() ![]() | ![]() | TDI North America | 113 words | Drive it to the lot, paint it yellow, light it on fire, and just walk away! |
![]() ![]() | ![]() | 2.0 North America | 113 words | |
![]() ![]() | ![]() | 4-cylinder North America | 112 words | Nice exterior, but the fun stops there |
![]() ![]() | ![]() | 2.8 North America | 111 words | Fast, luxurious, and superior handling and interior materials..... but falls apart |
![]() ![]() | ![]() | 2.0 North America | 111 words | |
![]() ![]() | ![]() | 2.0 liter North America | 108 words | It's like a 50/50 orange popsicle |
![]() ![]() | ![]() | 2.0 North America | 107 words | It is fun to drive, but terrible to maintain |
![]() ![]() | ![]() | 2.0 North America | 106 words | European perfection |
![]() ![]() | ![]() | 2.0 North America | 106 words | Great car, looks and runs super |
![]() ![]() | ![]() | 2.0L North America | 103 words | Fun to drive, but expensive to keep |
![]() ![]() | ![]() | 2.0 liter 4-cylinder North America | 102 words | Now I see why people buy Toyotas and not Volkswagens |
![]() ![]() | ![]() | 2.0 North America | 102 words | Cute car that causes nothing but headaches |
![]() ![]() | ![]() | 2.0 North America | 102 words | It is a good car. |
![]() ![]() | ![]() | North America | 102 words | Nice car, but the electrics have been frustrating |
![]() ![]() | ![]() | 2.0 4 cylinder North America | 97 words | Great car with a few minor problems |
![]() ![]() | ![]() | 2.0 8v 115hp four-cylinder North America | 97 words | German Engineering at its best |
![]() ![]() | ![]() | 2.0L North America | 97 words | OK Daily Driver |
![]() ![]() | ![]() | 2.0 North America | 96 words | VW Jetta is extremely poorly designed and built |
![]() ![]() | ![]() | North America | 94 words | Great Car, no problems at all |
![]() ![]() | ![]() | 1.4 North America | 93 words | |
![]() ![]() | ![]() | 2.0 North America | 93 words | Avoid VW at all cost because you will pay |
![]() ![]() | ![]() | 2.0 Liter Gasoline North America | 92 words | It's a looker, but not a keeper |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 87 words | More problems than normal doesn't stop me from really liking the car |
![]() ![]() | ![]() | 2.0 North America | 82 words | |
![]() ![]() | ![]() | 4 cylinder North America | 81 words | A zippy quality-looking vehicle |
![]() ![]() | ![]() | 2.0 North America | 81 words | It is going to die |
![]() ![]() | ![]() | 2.0 North America | 79 words | Poor |
![]() ![]() | ![]() | TDI North America | 78 words | |
![]() ![]() | ![]() | 2.0 North America | 77 words | The most expensive compact car on the market |
![]() ![]() | ![]() | 2.8L North America | 76 words | An unreliable, over-priced yet luxurious car |
![]() ![]() | ![]() | TDI North America | 75 words | Awesome takes a beating |
![]() ![]() | ![]() | turbo diesel North America | 68 words | The paint job stinks |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 68 words | Understated luxury |
![]() ![]() | ![]() | 4 cylinder. 2.0 North America | 68 words | Love it and Hate it |
![]() ![]() | ![]() | 2 regular 4 cylinder North America | 66 words | A very safe and relatively reliable car |
![]() ![]() | ![]() | 6 val. North America | 65 words | High matinence |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 63 words | Not dependable |
![]() ![]() | ![]() | 2.0 North America | 63 words | I love the car, but not the problems |
![]() ![]() | ![]() | North America | 60 words | Keep away from Volkswagen |
![]() ![]() | ![]() | 2.0 North America | 60 words | This is a malfunctioning car |
![]() ![]() | ![]() | VR6 North America | 58 words | Fun to drive |
![]() ![]() | ![]() | 4.0 North America | 57 words | Performs well and uses minimal gas with many luxury perks |
![]() ![]() | ![]() | 2.0 North America | 56 words | A waste of money |
![]() ![]() | ![]() | North America | 56 words | Forget having peace of mind |
![]() ![]() | ![]() | North America | 55 words | Handle the interior very carefully because they will break. |
![]() ![]() | ![]() | North America | 55 words | OK |
![]() ![]() | ![]() | 4 cylinder North America | 54 words | Piece of crap. Would never buy another german car |
![]() ![]() | ![]() | 2.0 North America | 52 words | Great car!! |
![]() ![]() | ![]() | North America | 51 words | Lemon! |
![]() ![]() | ![]() | 2.0 North America | 51 words | A nightmare to own |
![]() ![]() | ![]() | North America | 51 words | Wouldn't buy another Volkswagen |
![]() ![]() | ![]() | North America | 50 words | Poor Quality vehicle |
![]() ![]() | ![]() | 2.0 North America | 49 words | |
![]() ![]() | ![]() | 2.0 North America | 49 words | Jetta from hell. J.B |
![]() ![]() | ![]() | 2.0 North America | 48 words | I love it!! |
![]() ![]() | ![]() | 2.0 North America | 41 words | Reliable, fuel efficient, but expensive maintenance. |
![]() ![]() | ![]() | 2.0L 6 cylinder North America | 33 words | Fun to drive, not cheap to maintain |
![]() ![]() | ![]() | 2.0 North America | 30 words | The Jetta is a fun car to drive, but be prepared to spend lots of money for repairs |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 22 words |





