2001 Subaru Forester review from North America
"Good quality"
What things have gone wrong with the car?
Clutch shudder
Musy breaks
Windshield vulnerable to stones (4th windshield)
Poor notification on recalls from dealers.
Recommended reviews
![]() ![]() | Is it a car or an SUV? |
![]() ![]() | 2000 - Forester 4 cylinder gasoline Next time- We're buying another Toyota! |
| Would you buy another car from this manufacturer? | No |
| First year of ownership | 2000 |
| Engine and transmission | Manual |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 0 kilometres |
| Most recent distance | 125000 kilometres |
| Date of Entry | 22nd August, 2003 |

