1988 Nissan Sentra review from North America
"Economical"
What things have gone wrong with the car?
Had the radiator hoses replaced, all 4 struts replaced, and has a slight oil leak. New paint job only because of fading.
General comments?
It is a pretty good and economical car. Gets good miles around town. It's in excellent shape for 12 years old. It looks nice with a new paint job.
Recommended reviews
![]() ![]() | Cost effective comfort |
![]() ![]() | The car that got away from me |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1994 |
| Most recent year of ownership | 2000 |
| Engine and transmission | 4 cylinder Automatic |
| Performance marks | 4/10 |
| Reliability marks | 7/10 |
| Comfort marks | 5/10 |
| Dealer Service marks | 2/10 |
| Running Costs (higher is cheaper) | 5/10 |
| Distance when acquired | 30000 miles |
| Most recent distance | 70000 miles |
| Date of Entry | 9th August, 2000 |

