1999 Ford Explorer XLT review from North America
"It's a great all-round SUV"
What things have gone wrong with the car?
Needed a new belt tensioner at 72000 miles.
General comments?
Truck has been a joy, great in snow, not great on gas, but overall a true american work horse.
Recommended Reviews:
![]() ![]() | Its not a champion Thorough Bred, but more like a reliable American Quarter horse |
![]() ![]() | 1998 - Explorer XLT 4 Door 2 Wheel Drive 4.0 Overhead Valve Known for poor fuel economy and good looks |
All 1999 Ford Explorer reviews
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1999 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2006 |
| Engine and transmission | 4.litre Automatic |
| Performance marks | 8/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 6/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 68000 miles |
| Most recent distance | 88000 miles |
| Previous car | Volkswagen Golf |
| Date of Entry | 13th August, 2006 |

