2001 Subaru Forester reviews
![]() ![]() | ![]() | 4 cylinder North America | 644 words | I should have stayed with Chevrolete. If you like bad service and like to gamble don't buy a Foreste |
![]() ![]() | ![]() | North America | 503 words | NEVER Again! |
![]() ![]() | ![]() | North America | 353 words | Subaru quality decreases while sales increase |
![]() | ![]() | 2 litre non turbo Singapore | 331 words | Great Family Car, Solid Built Quality with SUV benefits |
![]() ![]() | ![]() | 2.5 North America | 258 words | Excellent handling, designed well yet with worrisome mechanicals |
![]() ![]() | ![]() | 2.5 North America | 245 words | Nice car spoiled by annoyances and poor dealer service |
![]() ![]() | ![]() | North America | 239 words | This car is a piece of junk: shame on you Subaru |
![]() ![]() | ![]() | 2.0turbo Australia and New Zealand | 225 words | Boy racer who has to carry stuff |
![]() ![]() | ![]() | 2.5 North America | 217 words | Subaru needs to decide whether they want to be a real car company in the U. S. or not |
![]() ![]() | ![]() | 2.5 North America | 207 words | Poor buy, not up to the reliability claims |
![]() ![]() | ![]() | North America | 205 words | This car does not age well |
![]() ![]() | ![]() | North America | 190 words | Is it a car or an SUV? |
![]() ![]() | ![]() | North America | 190 words | Worst car I've owned from a repair perspective |
![]() ![]() | ![]() | North America | 187 words | Great All weather car |
![]() | ![]() | 2 litre non turbo Singapore | 175 words | A good value for money investment |
![]() ![]() | ![]() | North America | 175 words | Excellent! |
![]() ![]() | ![]() | 4 cylinder North America | 169 words | This car shouldn't need so much money invested into it before 40,000 miles |
![]() ![]() | ![]() | 2.5 North America | 163 words | Constantly Impressing Us |
![]() ![]() | ![]() | Forester S with premium Package 2.5 litre 4 cylinder North America | 162 words | A nicely designed car that is backed by a disreputable company |
![]() ![]() | ![]() | standard North America | 158 words | Mostly a fun and reliable car |
![]() ![]() | ![]() | North America | 151 words | Poor quality and unreliable - don't waste your money |
![]() ![]() | ![]() | North America | 147 words | This is a very good, pragmatic car |
![]() ![]() | ![]() | 2.4 Gasoline North America | 134 words | Great potential, but get the bugs out! |
![]() ![]() | ![]() | North America | 131 words | Junk it! |
![]() ![]() | ![]() | 2.5 4 cylinder North America | 114 words | An outstanding value that's a pleasure to own |
![]() | ![]() | 2.5 N-A Gas Powered Japan | 114 words | The car is a dream come true |
![]() ![]() | ![]() | 2.5 North America | 100 words | Fantastic |
![]() | ![]() | 2.5 Japan | 82 words | A car that's okay to own while it's under warranty. |
![]() ![]() | ![]() | North America | 80 words | It is a decent little wagon |
![]() ![]() | ![]() | North America | 80 words | |
![]() ![]() | ![]() | 2.5 North America | 68 words | Be very carefull during oil changes. |
![]() ![]() | ![]() | SOHC 2.5 liter North America | 53 words | Buyer beware |
![]() ![]() | ![]() | 2.5L North America | 52 words | Has been great in a ski/mountain environment for me |
![]() ![]() | ![]() | North America | 37 words | So far this is the best car I have owned in 50 years, so knock on wood |
![]() ![]() | ![]() | 2.5L North America | 33 words | Good, but not great |
![]() ![]() | ![]() | North America | 16 words | Good quality |








