1998 Audi A4 reviews
![]() | 1.8 turbo North America | 320 words | Great driving car, but high maintenance |
![]() | 1.8 turbo North America | 314 words | Love this car. Painfully expensive addiction |
![]() | 2.8 North America | 313 words | A comfortable, great handling money pit with hideous service |
![]() | 2.8 30v North America | 245 words | Awesome car! |
![]() | 2.8 North America | 229 words | Great performance, fit and finish, but prepare for very high maintenance costs |
![]() | 1.8T North America | 206 words | Good car with care |
![]() | North America | 202 words | |
![]() | 1.8T UK and Ireland | 193 words | Not a bad car, but the BMW 3 Series is more reliable |
![]() | 1.9 TDI 110 BHP UK and Ireland | 189 words | Lovely car, but expensive to maintain on poor roads |
![]() | 1.8 UK and Ireland | 181 words | I love this car |
![]() | 2.8 North America | 176 words | The biggest piece of crap I have ever had!! |
![]() | 1.9 TDI UK and Ireland | 168 words | Good looking car with great practicality |
![]() | 1.8 turbo North America | 156 words | My enjoyment of the car is brought down by my poor experiences with the manufacturer |
![]() | 2.8 Quattro North America | 153 words | One Big Joke |
![]() | 2.8L North America | 148 words | Amazing Car, Quattro rocks, but higher costs/insurance |
![]() | 1.9 TDI UK and Ireland | 138 words | |
![]() | 1.9TDI UK and Ireland | 131 words | A great experience |
![]() | turbo North America | 129 words | Timing Belt Nightmare |
![]() | 1.8T North America | 126 words | Nice looking car with LOTS of problems |
![]() | 2.8 North America | 125 words | Unreliable compared to Japanese cars |
![]() | 2.8 North America | 123 words | Great cars in winter, look great |
![]() | 1.8 turbo North America | 120 words | The manufacturer obviously underestimated the wear on critical parts |
![]() | turbo Quattro Australia and New Zealand | 117 words | Underestimated BMW beater that's well designed |
![]() | 1.8T North America | 104 words | Poor Reliability and Very Costly to Maintain |
![]() | 2.8 Lts North America | 104 words | It's a miserable car |
![]() | 2.8 North America | 103 words | I enjoyed every mile driving the car in for service |
![]() | North America | 102 words | Money pit |
![]() | 1.8 turbo North America | 98 words | It would be a better world if all cars were like the A4 |
![]() | 2.8 North America | 97 words | Car from the DEVIL!!! |
![]() | 1.8 turbo North America | 94 words | Quality and superiority! |
![]() | 1.8 Lebanon | 94 words | Sexy Black bullet |
![]() | 2.8 UK and Ireland | 90 words | Good riddance its almost gone |
![]() | 2.8 quattro North America | 85 words | A maintainance nightmare |
![]() | 1.8t North America | 82 words | A safe all weather car that's fast and fun |
![]() | 2.4 V6 30V petrol UK and Ireland | 80 words | |
![]() | 1.8L turbo North America | 79 words | Good car, but poor manufacturer service of defects |
![]() | 2.8 North America | 79 words | Beautiful, but not as trouble free as Japanese built cars |
![]() | 2.8 North America | 73 words | Great performer- Breaks down too often |
![]() | 1.8 turbo North America | 72 words | |
![]() | 1.8L North America | 71 words | Excellent entry-level luxury/performance sedan |
![]() | 1.8t petrol UK and Ireland | 64 words | |
![]() | 1.6 petrol UK and Ireland | 55 words | Solid, comfortable car, but can be a little boring |
![]() | 2.4 UK and Ireland | 47 words | |
![]() | 1.9 TDI 110hp Netherlands | 46 words | Comfortable, good car with an excellent engine |
![]() | 1.8 turbo North America | 46 words | The most satisfying car for the money |
![]() | 1.8t North America | 43 words | If we all had Quattros, the world would be a safer place! |
![]() | 1.8 turbo Sweden | 42 words | |
![]() | 1.8 turbo North America | 34 words | A4 + Quattro + 1.8t + Greedspeed chip + sport package = one awesomely fun auto |
![]() | 1.8 T North America | 28 words | A luxurious car that was not very reliable |
![]() | 1.8 turbo petrol UK and Ireland | 21 words | |
![]() | 1.8T North America | 21 words | High performance bargain |
![]() | 2.8 30 valve North America | 20 words |


