2001 Toyota Corolla reviews
![]() ![]() | ![]() | 1.4 VVTi UK and Ireland | 532 words | A no-nonsense workhorse |
![]() ![]() | ![]() | 1.8 North America | 411 words | Not bad overall |
![]() ![]() | ![]() | 1.8 North America | 361 words | Nice first car... easy on $$$ |
![]() ![]() | ![]() | North America | 355 words | Good pickup, good mileage, roomy, and fun to drive. |
![]() ![]() | ![]() | 1.8L VVT-i North America | 322 words | Very economical, relatively sporty (with S-package), reliable little car |
![]() ![]() | ![]() | 1.8 I think North America | 273 words | Great little car that is the true commter king!! |
![]() ![]() | ![]() | 1.8 North America | 236 words | An overrated econobox |
![]() | ![]() | 1.6 VVT petrol Singapore | 191 words | Practical, economical with good performance and happy driving and ownership experience |
![]() ![]() | ![]() | 1.6 4AFE 4 cylinder petrol Australia and New Zealand | 188 words | A boring, overrated, soggy car with adequate performance |
![]() ![]() | ![]() | 1.8 North America | 188 words | Good first car! |
![]() ![]() | ![]() | 1.8L VVT-i North America | 183 words | Great affordable sporty sedan |
![]() ![]() | ![]() | unleaded gas North America | 175 words | A fun, peppy car with a sleek look |
![]() ![]() | ![]() | North America | 144 words | It's worked out OK, but I will definitely shop around before going back for another Toyota |
![]() ![]() | ![]() | 1.8 litre North America | 135 words | The worst car I have ever owned! |
![]() ![]() | ![]() | Australia and New Zealand | 133 words | Great reliable comfortable little car |
![]() | ![]() | 1.5 VVTi Singapore | 125 words | Jack of all Trades, Master of None |
![]() ![]() | ![]() | Gas 2.4L North America | 118 words | It is a very dependable and reliable car that does what the manufacturer claims |
![]() ![]() | ![]() | North America | 110 words | Sturdy, reliable, high value car, not for those looking for spacious comfort. |
![]() ![]() | ![]() | 1.8 North America | 108 words | A reliable, affordable, small economy family car. |
![]() ![]() | ![]() | 1.8 North America | 101 words | A very good, reliable and fun to drive car |
![]() ![]() | ![]() | 1.8 litre 4 cylinder North America | 94 words | A great masterpiece |
![]() ![]() | ![]() | 1.8L North America | 91 words | Too powerful for me |
![]() ![]() | ![]() | 1.8L North America | 79 words | Excellent high speed commuting car |
![]() ![]() | ![]() | 1.8 Litre VVT-i Australia and New Zealand | 78 words | The nicest luxury small car in its class |
![]() | ![]() | Singapore | 76 words | A good family sedan |
![]() | ![]() | 2.0 diesel Pakistan | 74 words | Great Car, Very reliable, Great Resale Value |
![]() ![]() | ![]() | 1.8 liter North America | 66 words | A great buy cheap, reliable, and great on gas |
![]() ![]() | ![]() | 1.8Lt EFI Australia and New Zealand | 65 words | Great reliable car you can really rely on |
![]() ![]() | ![]() | 1.8 North America | 38 words | Safe, reliable car everyone should have |
![]() ![]() | ![]() | 1.8L North America | 28 words | A very good, reliable car |
![]() | Kuwait | 17 words | Make anew model |










