2000 Volkswagen Jetta reviews
![]() ![]() | ![]() | 2.8L 12v North America | 935 words | Great car for those who are maintenance inclined |
![]() ![]() | ![]() | 2.0L North America | 899 words | German crapwagon nightmare |
![]() ![]() | ![]() | 2.0L, 4 Cylinder North America | 890 words | A great car with a lot of problems |
![]() ![]() | ![]() | 4 cylinder North America | 805 words | Worst car I've ever had. Won't buy again |
![]() ![]() | ![]() | VR6 North America | 556 words | Performance, comfort and style unmatched at this price! |
![]() ![]() | ![]() | 2.8 V6 gasser North America | 555 words | It's a shame the car causes so many problems, because it was very comfortable and fun to drive new |
![]() ![]() | ![]() | VR6 North America | 546 words | High priced lemon |
![]() ![]() | ![]() | Automatic North America | 519 words | |
![]() ![]() | ![]() | VR6 North America | 519 words | Horrendous build quality and astronomical cost to keep running |
![]() ![]() | ![]() | 1.9 TDI North America | 513 words | If you're expecting the durability of Toyota or Honda, you'll be disappointed. |
![]() ![]() | ![]() | 2.0L North America | 508 words | A nice looking lawn ornament |
![]() ![]() | ![]() | VR6 North America | 505 words | A nice car to drive, but over a short time its poor quality and shoddy assembly make it a lemon |
![]() ![]() | ![]() | 2.5 VR6 North America | 505 words | Money trap but the way they take those corners... |
![]() ![]() | ![]() | 2.8 VR6 North America | 502 words | Not a bargain, lots of problems over time and maintenance is not cheap |
![]() ![]() | ![]() | 2.0 North America | 500 words | Poor quality parts and service |
![]() ![]() | ![]() | VR6 North America | 499 words | Great performance, but possible problem child? |
![]() ![]() | ![]() | 1.8 turbo North America | 497 words | A terrible mistake |
![]() ![]() | ![]() | North America | 494 words | Not worth the hassle anymore |
![]() ![]() | ![]() | 2.0 North America | 488 words | I will never buy WV ever again! |
![]() ![]() | ![]() | 2.8L V6 North America | 453 words | A fun ride, but very high maintenance and repair costs |
![]() ![]() | ![]() | North America | 446 words | I always wanted a Volkswagen. Never again |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 444 words | Do Not Buy! |
![]() ![]() | ![]() | 2.0 North America | 444 words | A fun ride with some minor issues |
![]() ![]() | ![]() | 2.0L North America | 418 words | True driver's car for my teenage sons |
![]() ![]() | ![]() | 2.0 North America | 416 words | A fun, reliable car - well worth the money |
![]() ![]() | ![]() | 2.0 North America | 415 words | Window Problem Unsafe in Jettas |
![]() ![]() | ![]() | 2.0 North America | 405 words | Could have been a great car if it was built right |
![]() ![]() | ![]() | VR6 North America | 398 words | Do not buy this vehicle, nothing but problems |
![]() ![]() | ![]() | VR6 North America | 398 words | Expensive to Maintain |
![]() ![]() | ![]() | 2.0L Gas North America | 398 words | Great Engine in a Cheap Car, BAD mix |
![]() ![]() | ![]() | North America | 393 words | Not recommendable: too many problems |
![]() ![]() | ![]() | 2.8L VR6 North America | 392 words | I love this car! |
![]() ![]() | ![]() | VR6 North America | 384 words | No |
![]() ![]() | ![]() | 2.8L VR6 North America | 380 words | Awesome car - No complaints! |
![]() ![]() | ![]() | VR6 North America | 372 words | A money trap!! |
![]() ![]() | ![]() | 2.0 North America | 366 words | Biggest lemon ever!! |
![]() ![]() | ![]() | 1.8 turbo North America | 363 words | Money pit or investment.. |
![]() ![]() | ![]() | VR6 North America | 358 words | A good car, but costly |
![]() ![]() | ![]() | 1.9L diesel TDI North America | 357 words | Although it has its short comings I still love my VW TDI! |
![]() ![]() | ![]() | TDI North America | 355 words | A complete, and total, piece of junk |
![]() ![]() | ![]() | 6 cylinder North America | 354 words | An over-rated lemon |
![]() ![]() | ![]() | VR6 North America | 352 words | It's the worst decision I ever made on a major purchase |
![]() ![]() | ![]() | 1.8 turbo North America | 343 words | It's the most expensive lemon I have ever bought! |
![]() ![]() | ![]() | VR6 North America | 340 words | Class like only the Europeans can produce |
![]() ![]() | ![]() | North America | 331 words | Ultimately unreliable; I miss my Honda |
![]() ![]() | ![]() | VR6 2.8 North America | 330 words | I have a VW story, but never again! |
![]() ![]() | ![]() | VR6 North America | 328 words | I will never buy a Volkswagen again! |
![]() ![]() | ![]() | 2.0 North America | 327 words | Horrid Price for this lemon |
![]() ![]() | ![]() | 2.0 North America | 324 words | Disappointing.. |
![]() ![]() | ![]() | VR6 North America | 321 words | Looks great, drives great, somewhat spendy to operate, definitely needs some detail refinement |
![]() ![]() | ![]() | 2.0 North America | 307 words | This is the worst car I've ever had. I thank God, that it is a lease and that I didn't buy it. |
![]() ![]() | ![]() | 4 cylinder North America | 307 words | An Oxygen Sensor nightmare! |
![]() ![]() | ![]() | North America | 305 words | Great car until driven |
![]() ![]() | ![]() | TDI 1.9 North America | 303 words | A cautious buy |
![]() ![]() | ![]() | VR6 North America | 300 words | I am planning to buy an Audi pretty soon |
![]() ![]() | ![]() | 1.8 turbo North America | 296 words | A train wreck |
![]() ![]() | ![]() | 4 Cylinder North America | 293 words | Not a good buy |
![]() ![]() | ![]() | 2.0 North America | 292 words | Love the car; wish it were hassle free! |
![]() ![]() | ![]() | VR6 North America | 284 words | Your supposed to taste lemons, not drive one! |
![]() ![]() | ![]() | VR6 North America | 284 words | |
![]() ![]() | ![]() | 2.0 North America | 278 words | Great car to drive--but not the most reliable choice |
![]() ![]() | ![]() | 1.8 T North America | 278 words | I got ripped off when I bought the VW Jetta 1.8 T |
![]() ![]() | ![]() | VR6 North America | 274 words | This car SUCKS! |
![]() ![]() | ![]() | 2.8 North America | 272 words | A money pit |
![]() ![]() | ![]() | 2.8 VR6 North America | 267 words | A great car assembled poorly. Maintenance is tough, but worth it |
![]() ![]() | ![]() | 1.8 turbo North America | 267 words | Best car I've ever owned, and will stick with the Volkswagen Family for life.. |
![]() ![]() | ![]() | North America | 265 words | Don't buy used, not worth the aggravation |
![]() ![]() | ![]() | North America | 264 words | |
![]() ![]() | ![]() | 1.8T North America | 264 words | Cute and sporty, but highly unreliable and costly to maintain |
![]() ![]() | ![]() | 2.0 North America | 264 words | Definately a love-hate relationship |
![]() ![]() | ![]() | 1.9L TDI North America | 262 words | Fun to drive |
![]() ![]() | ![]() | VR6 North America | 261 words | For a few extra 000s, I'd buy an A4 |
![]() ![]() | ![]() | 2.0L 4 cylinder. North America | 259 words | It slowly got me! I got off easy, guys! |
![]() ![]() | ![]() | 2.0 gas North America | 259 words | Disappointed in the reliability |
![]() ![]() | ![]() | 2.8L VR6 North America | 257 words | It treated me so well that I should buy another one--oh wait, I already did |
![]() ![]() | ![]() | 2.8 VR6 North America | 256 words | Performance and handling at an unbeatable price |
![]() ![]() | ![]() | 2.0 North America | 256 words | Keep on top of minor repairs! |
![]() ![]() | ![]() | VR6 North America | 256 words | Don't do it PLEASE |
![]() ![]() | ![]() | North America | 253 words | Fun, but dangerous, and expensive to maintain |
![]() ![]() | ![]() | VR-6 North America | 253 words | VW Jetta- die Zitrone--German for Lemon |
![]() ![]() | ![]() | 4.0 North America | 252 words | High price big disappointment |
![]() ![]() | ![]() | 2.0 North America | 249 words | High performance German nightmare |
![]() ![]() | ![]() | VR6 North America | 248 words | I hope I never have to give it up! |
![]() ![]() | ![]() | VR6 North America | 247 words | This car is a big problem that I wouldn't recommend to the person I hated the most |
![]() ![]() | ![]() | 1.8 turbo North America | 246 words | Overall, I have loved this car |
![]() ![]() | ![]() | 2.0 North America | 243 words | |
![]() ![]() | ![]() | 2.0L North America | 240 words | A fun car with poor workmanship and quality |
![]() ![]() | ![]() | 2.0 North America | 237 words | One of my best choices |
![]() ![]() | ![]() | 2.1 North America | 237 words | Could have twice the car for half the money |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 237 words | Wounded Jetta keeps going |
![]() ![]() | ![]() | V6 North America | 237 words | A lemon |
![]() ![]() | ![]() | North America | 237 words | I would rather still be driving my 1994 Integra |
![]() ![]() | ![]() | 1.8 North America | 234 words | Farfromgood |
![]() ![]() | ![]() | 1.9L turbo diesel North America | 233 words | Beautiful car, great interior, amazing gas mileage and no regrets |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 231 words | A nice-looking, fuel-efficient lemon |
![]() ![]() | ![]() | 1.8 turbo North America | 228 words | Out of five, this is without a doubt the best car I have ever owned |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 227 words | Great performance and value |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 227 words | High maintenance sedan |
![]() ![]() | ![]() | North America | 224 words | A joyride |
![]() ![]() | ![]() | 1.9 Tdi North America | 222 words | Best $20k value in America |
![]() ![]() | ![]() | VR6 North America | 218 words | Will never buy another! |
![]() ![]() | ![]() | 2.0 North America | 214 words | It hurts the wallet, but I feel no regret when I mail off my payments. |
![]() ![]() | ![]() | 1.9 TDI North America | 213 words | Very fuel efficient, fun to drive car that has been unreliable |
![]() ![]() | ![]() | North America | 213 words | Decieving |
![]() ![]() | ![]() | North America | 213 words | Gonna have to take out loans to keep this one running |
![]() ![]() | ![]() | VR6 North America | 209 words | Good design, poor manufacturing |
![]() ![]() | ![]() | 2.0L 4 cylinder gas North America | 209 words | A love - hate relationship on 4 wheels |
![]() ![]() | ![]() | North America | 208 words | An excellent performer at a great value |
![]() ![]() | ![]() | North America | 207 words | The car is beautiful to look at, but incredibly frustrating mechanically. |
![]() ![]() | ![]() | 2.0 North America | 206 words | Nice looking, but very costly and not reliable |
![]() ![]() | ![]() | 2.8L VR6 12v North America | 204 words | Kicks domestic car butt! |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 203 words | |
![]() ![]() | ![]() | 2.8L North America | 202 words | I like the car, but not the cost to own it. |
![]() ![]() | ![]() | 2.8L VR6 North America | 201 words | Fun car, just bring your checkbook |
![]() ![]() | ![]() | North America | 199 words | Nice design, Poor execution |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 199 words | I even recommend the automatic for economy! |
![]() | ![]() | VR6 Mexico | 198 words | Great performance, try to get used and upgrade! |
![]() ![]() | ![]() | 2.8 VR6 North America | 198 words | A fast, but hideously unreliable piece of junk |
![]() ![]() | ![]() | 4 cylinder North America | 198 words | Maintenance Nightmare |
![]() ![]() | ![]() | VR6 North America | 198 words | Fun to drive, but the electronics and the cheap plastic make it a nightmare |
![]() ![]() | ![]() | 2.0 4 cylinder. North America | 195 words | Go buy a Japanese car! |
![]() ![]() | ![]() | VR6 North America | 194 words | Buyer Beware! |
![]() ![]() | ![]() | 2.0 North America | 193 words | Nice car with a few problems |
![]() ![]() | ![]() | VR6 North America | 190 words | For better or worse, we love this car |
![]() ![]() | ![]() | 2.0L North America | 189 words | A well engineered, reliable vehicle |
![]() ![]() | ![]() | 1.9 TDI turbo diesel North America | 181 words | This car is fun because it is different, but not for everybody! |
![]() ![]() | ![]() | 1.8 turbo North America | 180 words | I can't recommend this car. |
![]() ![]() | ![]() | 4 cylinder North America | 179 words | Waste of money |
![]() ![]() | ![]() | 2.0 North America | 178 words | Why would I buy another one? |
![]() ![]() | ![]() | 1.8T North America | 178 words | Poor workmanship -VW should accept responsibIlity |
![]() ![]() | ![]() | 2.0 North America | 176 words | German engineering and style at a great price |
![]() ![]() | ![]() | 2.0 North America | 176 words | Frustrating! |
![]() ![]() | ![]() | 1.9 TDI North America | 174 words | Take care of your Jetta and it will take care of you! |
![]() ![]() | ![]() | North America | 172 words | Great Car with some Minor Flaws |
![]() ![]() | ![]() | 6 cylinder North America | 171 words | Fair to poor based on cost |
![]() ![]() | ![]() | 2.0L North America | 169 words | VW is a boat on wheels during rainstorms |
![]() ![]() | ![]() | VR6 North America | 165 words | Luxury car, comfortable price, hard on the wallet |
![]() ![]() | ![]() | FOUR CYLINDER North America | 163 words | Don't go there |
![]() ![]() | ![]() | North America | 163 words | Fun to drive, but a maintenance nightmare |
![]() ![]() | ![]() | V6 North America | 161 words | I tell all my friends to stay away from VW Jettas! |
![]() ![]() | ![]() | 2.8 North America | 160 words | An overpriced pain in the butt! |
![]() ![]() | ![]() | VR6 North America | 160 words | Most fun car I've ever owned |
![]() ![]() | ![]() | 1.7 turbo diesel North America | 159 words | Excellent mileage |
![]() ![]() | ![]() | North America | 159 words | Great looking badly performing car |
![]() ![]() | ![]() | VR6 North America | 159 words | Like a woman, a lovable car if you take care of its needs |
![]() ![]() | ![]() | VR6 North America | 158 words | Yes it's fun to drive, but... |
![]() ![]() | ![]() | 2.0 North America | 158 words | Unreliable |
![]() ![]() | ![]() | 1.8T North America | 157 words | It has some mystery issues in old age, but nothing that affects its reliable, sporty performance |
![]() ![]() | ![]() | vr6 North America | 157 words | Tonka makes better cars |
![]() ![]() | ![]() | 2.8L V6 North America | 156 words | A high speed compact luxury car |
![]() ![]() | ![]() | VR6 North America | 155 words | A dream turned into nightmare |
![]() ![]() | ![]() | 1.8T North America | 154 words | I love my car, but the cost of repairs is large |
![]() ![]() | ![]() | 1.9L TDI North America | 153 words | Nice to look at nice to hold, but it will break |
![]() ![]() | ![]() | 6 cylinder North America | 153 words | Nice car, expensive to maintain |
![]() ![]() | ![]() | 4.0 North America | 153 words | Not made well enough, and wouldn't buy again |
![]() ![]() | ![]() | 2.0 North America | 152 words | A low performance rip off |
![]() ![]() | ![]() | 1.9 North America | 152 words | A money pit |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 150 words | A piece of trash. Avoid |
![]() ![]() | ![]() | 4 cylinder North America | 149 words | Beauty is only skin deep |
![]() ![]() | ![]() | VR 6 North America | 148 words | Satisfying to drive and use |
![]() ![]() | ![]() | 4 cylinder North America | 147 words | Stick with Toyota (our other vehicle) |
![]() ![]() | ![]() | VR6 North America | 147 words | My last Volkswagen |
![]() ![]() | ![]() | 2.0L 4 cylinder North America | 146 words | Good outside looks, faulty (cheap) interior |
![]() ![]() | ![]() | 2.8L North America | 146 words | A powerhouse---if you can afford to keep up with maintenance |
![]() ![]() | ![]() | 2.0 North America | 145 words | A very expensive nightmare. |
![]() ![]() | ![]() | 1.9 TDI North America | 143 words | It's a good car! |
![]() ![]() | ![]() | V6 North America | 142 words | I wouldn't wish this car on my worst enemy! |
![]() ![]() | ![]() | 1.4 North America | 140 words | Don't waste hard earned cash! |
![]() ![]() | ![]() | 2.0 North America | 139 words | A nice sporty and handling car that isn't worth the time and headaches it will give you |
![]() ![]() | ![]() | North America | 139 words | I love it |
![]() ![]() | ![]() | North America | 138 words | Good choice - if you have a crush on your service repair guy |
![]() ![]() | ![]() | 1.8t North America | 138 words | Craptastic |
![]() ![]() | ![]() | VR6 North America | 136 words | Absolutely Superior Car |
![]() ![]() | ![]() | 2.0 North America | 135 words | Over priced, over rated unreliable vehicle |
![]() ![]() | ![]() | VR6 North America | 132 words | Huge improvement over the Jetta III |
![]() ![]() | ![]() | VR6 North America | 132 words | A waste of good money |
![]() ![]() | ![]() | 1.8 turbo North America | 132 words | This car is fun to drive, but expensive to maintain |
![]() ![]() | ![]() | 1.9 TDI North America | 131 words | The Jetta is the most frustrating car I have ever owned |
![]() ![]() | ![]() | 1.8 turbo North America | 131 words | Not a reliable car |
![]() ![]() | ![]() | 2.0L North America | 131 words | Excellent car |
![]() ![]() | ![]() | V6 North America | 128 words | Looooser!!! |
![]() ![]() | ![]() | 2.8L North America | 127 words | Best buy ever!!! |
![]() ![]() | ![]() | North America | 126 words | My car is very fast and looks nice, but I'm just waiting for something else to go wrong |
![]() ![]() | ![]() | TDI North America | 126 words | |
![]() ![]() | ![]() | VR6 North America | 125 words | Fast, slick, and solid |
![]() ![]() | ![]() | 6 Cylinder North America | 125 words | You will love to drive it, just don't buy it! |
![]() ![]() | ![]() | 2.0L North America | 124 words | A lemon painted blue is still a lemon |
![]() ![]() | ![]() | 1.8 turbo North America | 121 words | VW- Stands for "Very Worthless" |
![]() ![]() | ![]() | turbo North America | 121 words | You'll look so sporty and cool with an empty wallet |
![]() ![]() | ![]() | 2.0 North America | 120 words | Very unreliable |
![]() ![]() | ![]() | North America | 119 words | Good looking, but falling apart |
![]() ![]() | ![]() | 2.0 North America | 119 words | The car was dependable with minor flaws! |
![]() ![]() | ![]() | North America | 119 words | Not as reliable as a Honda... but worth it! |
![]() ![]() | ![]() | 1.9 TDI North America | 117 words | TDI has great mileage, but is not for everyone |
![]() ![]() | ![]() | 2.0 North America | 117 words | It's a piece of crap |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 117 words | With gas/fuel prices like they are today, this car was a very good investment |
![]() ![]() | ![]() | 2.8 VR6 North America | 116 words | Great Car |
![]() ![]() | ![]() | VR6 North America | 115 words | A true luxury performance sport sedan at an economy car price |
![]() ![]() | ![]() | 1.8L turbo North America | 115 words | Poorly crafted automobile |
![]() | 1.8 turbo Puerto Rico | 114 words | Plastic Surgery Car: Pretty outside, Crappy inside | |
![]() ![]() | ![]() | 2.0 North America | 114 words | All around good car |
![]() ![]() | ![]() | VR6 North America | 113 words | Great car and fun to drive |
![]() ![]() | ![]() | VR6 North America | 112 words | Everyone should drive a Volkswagen!! |
![]() ![]() | ![]() | turbo diesel North America | 112 words | Piece of junk |
![]() ![]() | ![]() | 2.0 North America | 111 words | Great car if you can negotiate a good price |
![]() ![]() | ![]() | VR6 North America | 111 words | This is the worst car I have ever owned |
![]() ![]() | ![]() | VR6 North America | 110 words | 3 more years if it lasts... then it's gone.. don't know if it would make it any longer |
![]() ![]() | ![]() | North America | 108 words | Good car with poor attention to engineering of interior items |
![]() ![]() | ![]() | North America | 107 words | Great car, worth the trouble |
![]() ![]() | ![]() | 1.8T North America | 106 words | It's an OK car. I think that the problems start increasing once the car gets older. |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 105 words | Nice car but the warranty sucks |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 105 words | Day to day maintenance is too pricey to be considered a bargain |
![]() ![]() | ![]() | 2.0 North America | 105 words | Rock Solid, until the rock wore out |
![]() ![]() | ![]() | North America | 105 words | The worst car |
![]() ![]() | ![]() | North America | 105 words | Very good looking car, seems to have a lot of mechanical issues |
![]() ![]() | ![]() | 2.8 VR6 North America | 105 words | Fahrvergnugen - without the umlauts |
![]() ![]() | ![]() | 1.8 turbo North America | 104 words | Money drain. I feel scammed every time I walk into the service department |
![]() ![]() | ![]() | North America | 103 words | Highly, not recommended |
![]() ![]() | ![]() | 1.8 turbo gas North America | 102 words | My Husband dislikes it!!! |
![]() ![]() | ![]() | 2.8 North America | 101 words | Nothing but a TREND |
![]() ![]() | ![]() | 2.0 North America | 99 words | Reliable driver, but bad interior materials |
![]() ![]() | ![]() | 1.8 North America | 99 words | Total junk box |
![]() ![]() | ![]() | 2.0 North America | 99 words | GREAT |
![]() ![]() | ![]() | VR6 North America | 98 words | |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 97 words | Take the TDI under no circumstances |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 97 words | Love the car, |
![]() ![]() | ![]() | North America | 96 words | Very Poorly Produced Car!!Beware!!! |
![]() ![]() | ![]() | North America | 95 words | I can't afford it |
![]() ![]() | ![]() | North America | 94 words | Great Jetta! |
![]() ![]() | ![]() | North America | 93 words | A high performance pile of junk |
![]() ![]() | ![]() | 2.0L North America | 93 words | A fine car that is in fact a Volkswagen |
![]() ![]() | ![]() | North America | 93 words | Great engine, but spend your money on something else |
![]() ![]() | ![]() | 2.8L V6 North America | 92 words | Big bang for the buck |
![]() ![]() | ![]() | 2.8L North America | 91 words | Awesome, but will eat your money |
![]() ![]() | ![]() | 1.8 turbo diesel North America | 90 words | This is the worst car I have every owned |
![]() ![]() | ![]() | 2.0L North America | 90 words | I did love my car, but was mine a lemon? |
![]() ![]() | ![]() | VR6 North America | 89 words | Please don't let me down anymore! |
![]() ![]() | ![]() | 2.8 VR6 engine North America | 88 words | An expensive hunk of junk |
![]() ![]() | ![]() | 2.8 VR6 North America | 88 words | Don't blame the car. It's the driver!!! |
![]() ![]() | ![]() | North America | 87 words | If you want to form an intimate relationship with the tow truck man, buy a Jetta!! |
![]() ![]() | ![]() | TDI North America | 86 words | High maintenance |
![]() ![]() | ![]() | 1.8 turbo North America | 86 words | Get a Lawyer, lemon law |
![]() ![]() | ![]() | 1.9 TDI North America | 85 words | A perfect blend of performance, style and sensibility |
![]() ![]() | ![]() | 2.0L North America | 85 words | An unreliable and expensive piece of crap |
![]() ![]() | ![]() | 2.8L North America | 85 words | Expensive to own. Questionable reliability |
![]() ![]() | ![]() | 2.0 North America | 84 words | A nice looking car if you can afford the high maintenance prices |
![]() ![]() | ![]() | 2.0L Gasoline North America | 84 words | The 2001 Jetta GLS 2.0L is a very reliable vehicle and gets good gas mileage |
![]() ![]() | ![]() | 2.8 VR6 North America | 81 words | A high cost nightmare |
![]() ![]() | ![]() | TDI North America | 81 words | Mechanical Dream - Electrical Nightmare |
![]() ![]() | ![]() | 2.0 North America | 81 words | Works better if properly maintained |
![]() ![]() | ![]() | North America | 79 words | Warning: Don't buy Volkswagens!!! |
![]() ![]() | ![]() | TDI North America | 79 words | Feels solid, but breaks like a cheap plastic toy |
![]() ![]() | ![]() | 2.0 turbo North America | 79 words | A lot of car for the price |
![]() ![]() | ![]() | 2.0 gasoline North America | 76 words | I love it and hate it at the same time |
![]() ![]() | ![]() | North America | 76 words | Meh. Just OK |
![]() ![]() | ![]() | 1.8 North America | 75 words | If I had a choice for any other car... I would still stick with the Jetta! |
![]() ![]() | ![]() | North America | 75 words | Never again |
![]() ![]() | ![]() | V6 North America | 75 words | A costly lemon |
![]() ![]() | ![]() | turbo diesel North America | 73 words | You get what you pay for |
![]() ![]() | ![]() | North America | 73 words | I will never purchase a VW again |
![]() ![]() | ![]() | 1.7 TDI North America | 73 words | This is an excellent vehicle |
![]() ![]() | ![]() | North America | 71 words | |
![]() ![]() | ![]() | VR6 North America | 70 words | Complete LEMON! |
![]() ![]() | ![]() | North America | 69 words | More trouble than it's worth! |
![]() ![]() | ![]() | 1.8T North America | 68 words | Mosty b.s |
![]() ![]() | ![]() | 2.8L VR-6 North America | 68 words | Simply a fun car to drive with great performance |
![]() ![]() | ![]() | 4 North America | 67 words | Lemon |
![]() ![]() | ![]() | 2.0 North America | 66 words | A nightmare you can't wake from |
![]() ![]() | ![]() | 1.8L turbo North America | 65 words | A solid, sporty car at a great price |
![]() ![]() | ![]() | 2.8 North America | 63 words | The Jetta suffers from serious qulity control issues |
![]() ![]() | ![]() | North America | 62 words | Jetta's are money pits |
![]() ![]() | ![]() | 1.9 L TDI North America | 61 words | All-around value |
![]() ![]() | ![]() | North America | 61 words | Awesome |
![]() ![]() | ![]() | 1.8T North America | 59 words | The car is a nightmare on wheels |
![]() ![]() | ![]() | North America | 59 words | A true waste of money.. good engine, but the car falls apart around it |
![]() ![]() | ![]() | 2.00 North America | 58 words | A bargain.. |
![]() ![]() | ![]() | 2.5 V6 North America | 58 words | Lemon |
![]() ![]() | ![]() | North America | 56 words | Has the feel of a more expensive car |
![]() ![]() | ![]() | 2.0 UK and Ireland | 55 words | Lovely car, brilliant example of German engineering |
![]() ![]() | ![]() | 2.0L North America | 54 words | Looks good. But do not buy |
![]() ![]() | ![]() | 2.0 North America | 52 words | |
![]() ![]() | ![]() | TDI North America | 52 words | Solid, comfotable, safe, and cheap to drive!! |
![]() ![]() | ![]() | V6 North America | 52 words | |
![]() ![]() | ![]() | 2.0 North America | 52 words | Piece of German Crap |
![]() ![]() | ![]() | 2.0L North America | 50 words | Nice car, but too many problems and not reliable |
![]() ![]() | ![]() | 2.0 North America | 47 words | VW is garbage |
![]() ![]() | ![]() | 2.0L North America | 45 words | Now why would you buy a VW? |
![]() ![]() | ![]() | 2 North America | 43 words | not worth the money |
![]() ![]() | ![]() | 1.9 turbo diesel North America | 42 words | |
![]() ![]() | ![]() | TDI North America | 40 words | Would not recommend |
![]() ![]() | ![]() | VR6 North America | 38 words | |
![]() ![]() | ![]() | 1.9 Turbo Diesel North America | 37 words | |
![]() ![]() | ![]() | VR6 North America | 35 words | A complete piece of garbage |
![]() ![]() | ![]() | 2 liter gas North America | 34 words | Stinky |
![]() ![]() | ![]() | 1.9 TDI North America | 33 words | An Outstanding Automobile with Poor Dealer Service System |
![]() ![]() | ![]() | 5 speed North America | 32 words | Good! |
![]() ![]() | ![]() | turbo diesel North America | 31 words | Good gas mileage, but unreliable |







