2000 Volvo S80 reviews
![]() ![]() | ![]() | 2.5TD UK and Ireland | 448 words | Everyone should have one at some stage of their motoring career |
![]() ![]() | ![]() | 2.7 Twin turbo North America | 406 words | Will NOT buy another Volvo and make sure all my friends and family know it |
![]() | ![]() | 2.0 turbo Malaysia | 382 words | Long distance cruiser with high maintenance costs |
![]() ![]() | ![]() | 2.4 petrol UK and Ireland | 302 words | High depreciation makes an amazing value secondhand buy after just 3 years |
![]() ![]() | ![]() | Twin turbo North America | 274 words | |
![]() ![]() | ![]() | North America | 266 words | Satisfactory Ride, mediocre reliability |
![]() ![]() | ![]() | 2.8 Australia and New Zealand | 236 words | Reliable Executive European Car with Comfort and Power |
![]() ![]() | ![]() | 2.9 North America | 233 words | This car is quite mediocre for a sedan of its class |
![]() ![]() | ![]() | 2.9 North America | 230 words | More reliable than most want to exclaim. |
![]() ![]() | ![]() | 2.8 Twin turbo North America | 217 words | A high end disapointment |
![]() ![]() | ![]() | North America | 210 words | Read all you can find about these cars, then if you buy one, it's your own fault for not listening. |
![]() ![]() | ![]() | 2.7 turbo North America | 123 words | The car is expensive to maintain with myriad problems at least for this model year |
![]() ![]() | ![]() | 2.9 North America | 111 words | Good car. Requires monthly advising |
![]() ![]() | ![]() | 2.9L I6 North America | 107 words | The best Volvo to date! |
![]() ![]() | ![]() | 2.9 North America | 102 words | Mixed Feelings |
![]() ![]() | ![]() | turbo North America | 102 words | Never another Volvo |
![]() ![]() | ![]() | 2.8 t6 North America | 94 words | A constant nightmare |
![]() ![]() | ![]() | 2.9 North America | 84 words | Well built |
![]() ![]() | ![]() | 2.5 diesel UK and Ireland | 77 words | Superb car, Excellent Road holding |
![]() ![]() | ![]() | North America | 71 words | Comfortable ride, but too expensive to maintain |
![]() ![]() | ![]() | turbo North America | 65 words | This is a very nice car that can hang with any BMW or Mercedes any day |
![]() ![]() | ![]() | 2.8 Twin turbo gas North America | 64 words | Beautiful and powerful, but expensive to maintain |
![]() ![]() | ![]() | 2.0 LPT UK and Ireland | 54 words | Not cheap, but definitely a serious BMW/Merc alternative |









