1994 Nissan Sentra EX review from North America
"Overall, this car is economical and pretty reliable"
What things have gone wrong with the car?
Air conditioner and cigarette lighter didn't work when bought.
Alternator broke, battery juiced approximately one year after purchase.
Small oil leak at 80,059 miles.
General comments?
I like the handling on this car. It doesn't have good acceleration like the sports cars, but it's still fun to drive.
It is good on gas.
Recommended reviews
![]() ![]() | I didn't enjoy the car, but I have heard good thing from other owners |
![]() ![]() | 1993 - Sentra 4 door base model 1.6L, 4 cylinder It is made out of awesome |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 1.6 Automatic |
| Performance marks | 7/10 |
| Reliability marks | 7/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 60000 miles |
| Most recent distance | 80059 miles |
| Date of Entry | 19th May, 2001 |

