1997 Ford Thunderbird LX review from North America
"A great car for your money!"
What things have gone wrong with the car?
This car was great.
I didn't have any problems with it until I turned it over on its top! The entire car was damaged. There wasn't any part of the body uncrushed. The frame was also bent. The engine was ruined.
General comments?
The car ran great on the highway.
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2000 |
| Engine and transmission | V8 Automatic |
| Performance marks | 10/10 |
| Reliability marks | 10/10 |
| Comfort marks | 10/10 |
| Dealer Service marks | 10/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 99000 miles |
| Most recent distance | 130000 miles |
| Previous car | GMC Jimmy |
| Date of Entry | 27th January, 2002 |

