1995 Jeep Cherokee review from North America
"Great, reliable, fun to play in"
What things have gone wrong with the car?
Radiator went at about 170000 miles.
General comments?
Awesome beginers car
turns on a dime.
Recommended reviews
![]() ![]() | 1995 - Cherokee 2 door sport 4.0 A gas hungry, bulletproof, reliable, mini-hummer |
![]() ![]() | 1994 - Cherokee Country 4.0 HO, straight 6 cal My Jeep Cherokee is a great car! |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1995 |
| First year of ownership | 1996 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 4.0 Automatic |
| Performance marks | 8/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 7/10 |
| Distance when acquired | 100000 miles |
| Most recent distance | 180000 miles |
| Previous car | Jeep Cherokee |
| Date of Entry | 5th March, 2005 |



