2000 Honda Civic reviews
![]() ![]() | ![]() | 1.6 Liter DOHC VTEC North America | 393 words | A high performance bargain and a great car overall |
![]() ![]() | ![]() | North America | 386 words | Junk |
![]() ![]() | ![]() | 1.6 DOHC vtec North America | 371 words | This is a really fun little coupe that NEVER breaks |
![]() ![]() | ![]() | 1.6L 4 cylinder w/ VTEC (D16Y8) North America | 318 words | A durable, cheap, reliable car |
![]() ![]() | ![]() | 1.6 liter VTEC North America | 253 words | Energizer Bunny, it keeps going!!! |
![]() ![]() | ![]() | 1.7 liter North America | 240 words | I am not impressed with Honda products, they're not as good as they say they are |
![]() ![]() | ![]() | 1.6L SOHC VTEC D16Y8 North America | 218 words | The Porsche of economy cars, but wear and tear starting to accumulate |
![]() ![]() | ![]() | 1.6 petrol UK and Ireland | 210 words | Great car that looks the part and turns heads |
![]() ![]() | ![]() | 1.8 UK and Ireland | 193 words | A superb engine in good all round car |
![]() ![]() | ![]() | 1.6 liter gas North America | 187 words | Reliability to the fullest |
![]() | ![]() | 1.5 SOHC VTEC Singapore | 186 words | A class above the rest, but not cheap |
![]() ![]() | ![]() | North America | 178 words | It's a great little car! |
![]() ![]() | ![]() | 1.7 North America | 178 words | Decent and reliable transportation without the love |
![]() ![]() | ![]() | 1.7 VTEC North America | 166 words | Honda Civics are not what they are brought up to be |
![]() ![]() | ![]() | North America | 157 words | Reliable, but good for only short trips |
![]() ![]() | ![]() | 1.6L North America | 155 words | Finding a stock 2000 Civic Si is becoming nearly impossible, not only a bargain, but an investment. |
![]() ![]() | ![]() | 1.7L North America | 138 words | Slightly less reliable than a Civic should be |
![]() ![]() | ![]() | 1.6 Vtech North America | 137 words | A pricey used car, but very reliable |
![]() | ![]() | 1.6 16v petrol Brazil | 135 words | If repentance killed, I already would be dead! |
![]() ![]() | ![]() | 1.7 liter 4 cylinder North America | 130 words | Better used as Target Practice |
![]() ![]() | ![]() | VTec North America | 130 words | Poor mans sports car |
![]() ![]() | ![]() | 1.6 B16A2 North America | 126 words | What's a muscle car? Never heard of it |
![]() ![]() | ![]() | 1.6 UK and Ireland | 124 words | A fantastic mix of performance, practicality and price |
![]() ![]() | ![]() | 1.6 VTECH North America | 123 words | All around good car that can be easily modified to whatever to like |
![]() | 1.6 Gasoline Saudi Arabia | 117 words | It is good for city rides and for saving money | |
![]() ![]() | ![]() | 1.6ls UK and Ireland | 113 words | Stylish and reliable |
![]() ![]() | ![]() | 1.6 Liter 4 cylinder North America | 104 words | Don't know what to say |
![]() ![]() | ![]() | North America | 101 words | There are better quality choices |
![]() ![]() | ![]() | 1.6L DOHC North America | 100 words | This ain't your Mommy's Civic |
![]() ![]() | ![]() | 1.6 UK and Ireland | 100 words | Will give most performance cars a fright |
![]() ![]() | ![]() | 1.7L North America | 93 words | It should have not been approved to be built without more research |
![]() ![]() | ![]() | 1.6 North America | 91 words | Thiscar gets a grade of a+ |
![]() ![]() | ![]() | North America | 90 words | The worst purchase I have ever made |
![]() ![]() | ![]() | 1.6 North America | 90 words | Less dependence on foreign oil |
![]() ![]() | ![]() | 1.6 SOHC VTEC North America | 89 words | Great gas saver with an automatic transmission |
![]() ![]() | ![]() | 1.6 North America | 83 words | Reliable and dull |
![]() ![]() | ![]() | 2.2 North America | 77 words | Reliable with little problems |
![]() | ![]() | 1.5 Sweden | 76 words | Great car |
![]() ![]() | ![]() | North America | 75 words | It is still a good car |
![]() ![]() | ![]() | 1.6L gasoline North America | 73 words | Efficient, well built little car |
![]() ![]() | ![]() | 1.8 UK and Ireland | 70 words | A real performance car, good one Honda! |
![]() ![]() | ![]() | 1.6 gas North America | 69 words | I couldn't have bought a better new car for the money |
![]() ![]() | ![]() | 1.4 UK and Ireland | 68 words | A nippy little can that looks more than it is |
![]() ![]() | ![]() | 1.6L SOHC 16v North America | 68 words | A great reliable car that is also fun to drive |
![]() ![]() | ![]() | 1.6L gasoline North America | 63 words | Solid economical performer |
![]() ![]() | ![]() | 1.6 gas North America | 62 words | Great car, with annoying faults |
![]() ![]() | ![]() | North America | 59 words | I think the Honda Civic should still be made with an antenna on the roof of the car |
![]() ![]() | ![]() | 1.6 liter North America | 55 words | Don't buy this death trap |
![]() ![]() | ![]() | 1.8 North America | 54 words | Not Pleased |
![]() ![]() | ![]() | 1.4i UK and Ireland | 47 words | Reliable car that's quick and looks very good |
![]() ![]() | ![]() | 4-cylinder 1.5 litre VTEC SOHC North America | 46 words | Perfect if you have a budget, beautiful, and reliable |
![]() ![]() | ![]() | North America | 46 words | An excellent investment for everyone |
![]() ![]() | ![]() | 4 cyc North America | 34 words | Dependable and comfortable |
![]() ![]() | ![]() | 1.6 North America | 32 words | A reliable and good first car |
![]() ![]() | ![]() | 1.7 liter 4 cylinder VTEC North America | 30 words | For being an import it's very good! |
![]() ![]() | ![]() | 1.6L North America | 30 words | Double Wishbone and Bullet Proof! |
![]() ![]() | ![]() | 1.6L doch Vtech North America | 28 words | Good car |









