1999 Jeep Cherokee review from North America
"Works for me"
General comments?
It's just a car, nothing extra. But then that's all you pay for.
Recommended reviews
![]() ![]() | A great SUV for a low price |
![]() ![]() | Your mechanic can take care of you or break you! |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 1998 |
| Most recent year of ownership | 2001 |
| Engine and transmission | 4 litre Automatic |
| Performance marks | 6/10 |
| Reliability marks | 8/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | 8/10 |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 56 miles |
| Most recent distance | 34000 miles |
| Previous car | Ford Windstar |
| Date of Entry | 26th March, 2001 |





