1992 Nissan Sentra XE review from North America
"Good all around car"
What things have gone wrong with the car?
Tail lights went out due to chewed wire.
Brakes were rusted in place when purchased.
Filler neck leaked when purchased.
Mice died and built a nest in the blower motor.
General comments?
Good all around car. Very light and can't carry too much weight (825 lbs.).
Recommended reviews
![]() ![]() | A dependable economy car |
![]() ![]() | Affordable, run-around car |
| Would you buy another car from this manufacturer? | Yes |
| Model Year | 1992 |
| First year of ownership | 2004 |
| Most recent year of ownership | 2005 |
| Engine and transmission | 1.6L 4 cylinder Automatic |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 7/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 134000 miles |
| Most recent distance | 138790 miles |
| Date of Entry | 20th February, 2005 |

