2001 Jeep Grand Cherokee reviews
![]() ![]() | ![]() | 4.7L V8 North America | 800 words | It is everything that I hoped it would be (or better) |
![]() ![]() | ![]() | 4.0L I-6 North America | 487 words | Wish the quality matched the looks |
![]() ![]() | ![]() | 4.0 Liter North America | 456 words | An imperfect, but remarkably capable SUV |
![]() ![]() | ![]() | V6 North America | 446 words | Excellent vehicle with driver seat concerns an issue |
![]() ![]() | ![]() | 4.0L Inline 6 North America | 388 words | Not worth the inflated sticker price-poor, poor, poor |
![]() ![]() | ![]() | 4.0 litre North America | 382 words | 01 was a bad year for Jeep |
![]() ![]() | ![]() | 4.0 North America | 357 words | No more jeeps for me |
![]() ![]() | ![]() | 6 cylinder North America | 353 words | |
![]() ![]() | ![]() | 4.0 litre North America | 308 words | 2001 must have been a bad year for Jeep manufacturing |
![]() ![]() | ![]() | North America | 298 words | A $30,000 piece of CRAP!! |
![]() ![]() | ![]() | 4.0 North America | 290 words | A Great Looking Mechanical Disaster |
![]() ![]() | ![]() | 4.7 North America | 289 words | The Jeep Grand Cherokee is rolling junk |
![]() ![]() | ![]() | 4.7L V8 North America | 288 words | My 2001 Jeep Grand Cherokee Limited V8 4.7 is awesome in every way |
![]() ![]() | ![]() | 4.7L V8 North America | 282 words | The best integration of performance, comfort, AND off-road capability available in a mid-size SUV |
![]() ![]() | ![]() | 4.0 six North America | 282 words | Reliable workhorse |
![]() ![]() | ![]() | 4.7L V8 North America | 278 words | Perfect SUV for a family of 4 or less |
![]() ![]() | ![]() | V8 North America | 274 words | I anticipate this car will prove to be a financial nightmare. |
![]() ![]() | ![]() | 4.0L gas 6 cylinder North America | 258 words | Nice looking reliable car- no mechanical problems |
![]() ![]() | ![]() | 4.0 6 cylinder North America | 255 words | |
![]() ![]() | ![]() | 4.7 North America | 252 words | Poorly built with sub-par parts |
![]() ![]() | ![]() | 6 cylinder North America | 250 words | Lots of mechanical problems and/or poor workmanship |
![]() ![]() | ![]() | North America | 246 words | High priced car to go along with many problems |
![]() ![]() | ![]() | 4.0 V6 North America | 237 words | Jeep GC, not a good buy, Pass on it!!! |
![]() ![]() | ![]() | 4.0 straght 6 North America | 233 words | Piece of junk |
![]() ![]() | ![]() | 8.0 North America | 231 words | Newer model would run better |
![]() ![]() | ![]() | 4.7 liter V8 North America | 220 words | Excellent 4x4, high maintenance though |
![]() ![]() | ![]() | 4.0 6 cylinder North America | 214 words | Either love it or hate it! |
![]() ![]() | ![]() | 4.0 V6 North America | 213 words | Quality questionable for price |
![]() ![]() | ![]() | V6 North America | 205 words | It would be cool to see crushed by a monster truck |
![]() ![]() | ![]() | V8 North America | 205 words | Enjoy the best of Jeep, but be prepared for repairs |
![]() ![]() | ![]() | 4.0L North America | 200 words | Needs a complete overhaul and better, long lasting quality parts used, plus a better protection plan |
![]() ![]() | ![]() | 4.0 6 cyl North America | 199 words | Rather have Urkels' car |
![]() ![]() | ![]() | V8 2WD North America | 197 words | Jeep grand cherokee limited v8 2wd, except for the ac and brakes, is fun to drive |
![]() ![]() | ![]() | 4.0 North America | 193 words | I have driven much better |
![]() ![]() | ![]() | 6 cylinder. straight North America | 187 words | |
![]() ![]() | ![]() | 4.7L V8 North America | 184 words | Amazingly Luxurious, but it's nickle and diming me to death! |
![]() ![]() | ![]() | 4.7 V8 North America | 183 words | Definitely lives up to its name |
![]() ![]() | ![]() | North America | 173 words | Terrible |
![]() ![]() | ![]() | North America | 171 words | |
![]() ![]() | ![]() | 6 cylinder North America | 165 words | Except for the brake pads - no problems |
![]() ![]() | ![]() | 4 cylinder North America | 164 words | I will never, ever, buy a Chrysler product again!!! |
![]() ![]() | ![]() | 4.7 North America | 164 words | A piece of junk |
![]() ![]() | ![]() | 4.7 V8 North America | 163 words | The best in it's Class |
![]() ![]() | ![]() | 8 cylinder North America | 163 words | Comfortable car, but has serious brake issues |
![]() | 4.7L V8 Gasoline Switzerland | 160 words | Great Buy | |
![]() ![]() | ![]() | 4 liter 6-cylinder North America | 159 words | A very satisfied owner -- this is a reliable, comfortable vehicle with eye-catching styling. |
![]() ![]() | ![]() | 4.0 North America | 154 words | I do love my Jeep but it is full of mechanical problems |
![]() ![]() | ![]() | 4.7 V8 North America | 151 words | A well engineered, economic, luxury SUV |
![]() ![]() | ![]() | 4.0 liter V6 North America | 150 words | Nice looks, Shameful reliability |
![]() ![]() | ![]() | 4.7L V8 North America | 148 words | Piece Of Junk |
![]() ![]() | ![]() | 4.0 North America | 147 words | Money guzzler |
![]() ![]() | ![]() | 4.0 petrol UK and Ireland | 146 words | Very comfortable effortless driving, superb in snow, but very expensive to run |
![]() ![]() | ![]() | 4.7 North America | 146 words | Attractive, but too many problems |
![]() ![]() | ![]() | North America | 141 words | Stay away if you're buying used!!! |
![]() ![]() | ![]() | 4.0L North America | 139 words | This is not A JEEP, it seems more like a Dodge |
![]() ![]() | ![]() | North America | 137 words | This car is riddled with problems! |
![]() ![]() | ![]() | 4.0 Liter North America | 135 words | Would be cautious before buying another, husband says this is my last Jeep so I better enjoy it |
![]() ![]() | ![]() | North America | 135 words | OK |
![]() ![]() | ![]() | 6 cylinder gas North America | 133 words | |
![]() ![]() | ![]() | North America | 132 words | Don't buy Jeep |
![]() ![]() | ![]() | 4.0 North America | 130 words | Only 5,000 miles at this point, but it doesn't look good |
![]() ![]() | ![]() | North America | 126 words | It needs to be recalled for brakes |
![]() ![]() | ![]() | V8 North America | 124 words | A decent SUV |
![]() ![]() | ![]() | Inline 6 cylinder 4.0L North America | 121 words | It's a good car, but little things seem to go wrong |
![]() ![]() | ![]() | 4.0L North America | 114 words | Hmmmm |
![]() ![]() | ![]() | 4.0 I-6 North America | 113 words | Good design, but poor quality |
![]() ![]() | ![]() | 4.7L North America | 108 words | A major headache and drain on your wallet |
![]() ![]() | ![]() | 4.0 North America | 107 words | Love the Jeep. Wish I knew they had so many problems before buying |
![]() ![]() | ![]() | North America | 104 words | Never again! |
![]() ![]() | ![]() | 4.7 Power Tech High Output V8 North America | 102 words | High performance luxury vehicle on the road |
![]() ![]() | ![]() | 8 cylinder North America | 101 words | Would never buy a Jeep again |
![]() ![]() | ![]() | V8 North America | 99 words | Piece of junk! |
![]() ![]() | ![]() | 4.0 North America | 98 words | |
![]() ![]() | ![]() | Grand Cherokee Limited Quadradrive 4.7 Lt North America | 97 words | A great SUV besides the few suprises |
![]() ![]() | ![]() | dk North America | 94 words | I have yet to find out! |
![]() ![]() | ![]() | 4.0L North America | 93 words | Reliable vehicle - I would not sell because of this problem |
![]() ![]() | ![]() | 4.7L, 265-HP, 16-valve, 325 ft-lb torque, 16v, hig North America | 92 words | It's the best and most-powerful all-around vehicle ever manufactured! |
![]() ![]() | ![]() | North America | 89 words | A safe and comfortable, yet tough SUV |
![]() ![]() | ![]() | 6 cylinder North America | 85 words | Stylish looks, but poor performance |
![]() ![]() | ![]() | 4.8 V8 North America | 80 words | Never again! |
![]() ![]() | ![]() | 4.7 North America | 78 words | Perfect balance of size and performance |
![]() ![]() | ![]() | 4.0 North America | 77 words | I love US vehicles, but my experience has dampened my feelings now |
![]() ![]() | ![]() | 4.7 ltr North America | 72 words | |
![]() | 4.0L 6 British Virgin Islands | 72 words | Unreliable | |
![]() ![]() | ![]() | 4.0 6 cylinder North America | 67 words | Very dependable, nice riding family vehicle |
![]() ![]() | ![]() | 4.0 6 cylinder North America | 63 words | I could build a more reliable car out of last week's garbage |
![]() ![]() | ![]() | 4.7 North America | 61 words | Unable to tow up to rating |
![]() ![]() | ![]() | V8 North America | 61 words | Well worth the cost. |
![]() ![]() | ![]() | V8 North America | 58 words | Good looking SUV, but poor reliability |
![]() ![]() | ![]() | 4.0 Liter North America | 57 words | A great family vehicle! |
![]() ![]() | ![]() | North America | 57 words | Always had quality problems with Jeeps |
![]() ![]() | ![]() | 4.0 V6 North America | 56 words | I like it, but we'll see in a few thousand miles |
![]() ![]() | ![]() | North America | 52 words | Paying for looks, not reliability |
![]() ![]() | ![]() | 4.0 North America | 50 words | Fred Flintstone would not mind |
![]() ![]() | ![]() | North America | 49 words | Great SUV for style, money, and comfort |
![]() ![]() | ![]() | 4.7L V8 North America | 46 words | |
![]() ![]() | ![]() | 4.0 I6 North America | 46 words | Expensive to own |
![]() ![]() | ![]() | Australia and New Zealand | 34 words | So far so good |
![]() ![]() | ![]() | 4.7L North America | 33 words | Great vehicle with terrible rotors |
![]() ![]() | ![]() | 4.0 North America | 32 words | Typical American car, I should have know better! |
![]() ![]() | ![]() | 4.6 North America | 32 words | Stinks!!! |
![]() ![]() | ![]() | North America | 26 words |








