2002 Suzuki XL-7 reviews
![]() ![]() | ![]() | 2.7 North America | 281 words | Best SUV for the money! |
![]() ![]() | ![]() | 2.7L V6 North America | 255 words | An economical to buy and own reliable 4X4 |
![]() ![]() | ![]() | 2.7L V6 North America | 209 words | Great family SUV, easy on the pocketbook, yet sporty and spacious! |
![]() ![]() | ![]() | V6 Australia and New Zealand | 194 words | Reliable and versatile SUV |
![]() ![]() | ![]() | 2.7-liter, V6, 24-valve, DOHC Engine North America | 177 words | A real bargain in the smaller SUV category! |
![]() ![]() | ![]() | 6 cylinder North America | 156 words | A big mistake |
![]() ![]() | ![]() | V6 North America | 151 words | Over all it has been a good car so far |
![]() ![]() | ![]() | North America | 129 words | Initially impressive, finally disappointing |
![]() ![]() | ![]() | 2.7 liter North America | 110 words | An excellent, exciting ride at a great value that puts the FUN back in functional |
![]() ![]() | ![]() | 2.7 North America | 109 words | Overall, I'm not sure I would buy another one |
![]() ![]() | ![]() | 2.7 V6 North America | 104 words | Space for less |
![]() ![]() | ![]() | 2.7 V6 gas North America | 78 words | Best 4x4 suv for the money, especially if you buy it one year used |
![]() ![]() | ![]() | North America | 72 words | A poor design |
![]() ![]() | ![]() | 2.7 4 cam V6 North America | 65 words | The best SUV for the money. We looked at them all and this is the SUV that won over |
![]() ![]() | ![]() | V6 North America | 59 words | You get more than you pay for! |
![]() ![]() | ![]() | 2.7 V6 North America | 55 words | A real bargain, a pleasure for minimal cost |
![]() ![]() | ![]() | 2.8 North America | 48 words | Beautiful and affordable. |
![]() ![]() | ![]() | 2.7L V6 North America | 43 words | Great bargain for a large SUV |






