2001 Buick LeSabre reviews
![]() ![]() | ![]() | 3.8 North America | 326 words | Possessed by evil spirits |
![]() ![]() | ![]() | V6 North America | 290 words | Fun to drive, but constant maintenance on electrical and electronic components |
![]() ![]() | ![]() | 3.8 Liter North America | 271 words | Slow old man's car |
![]() ![]() | ![]() | 3.8 North America | 213 words | Great combination of value, reliability and economy for the price |
![]() ![]() | ![]() | 3.8 North America | 195 words | Buick is no longer making quality automobliles. |
![]() ![]() | ![]() | 3.8 V6 North America | 190 words | Nice big family sedan for the price |
![]() ![]() | ![]() | North America | 180 words | I liked the car in its first four years, but now I dread it. I will not buy another Buick Le Sabre. |
![]() ![]() | ![]() | 3.4 V6 North America | 165 words | Reliable except for defective pwr windows |
![]() ![]() | ![]() | North America | 152 words | |
![]() ![]() | ![]() | 3.8 II North America | 149 words | Great car, with one major problem |
![]() ![]() | ![]() | 3.8 North America | 148 words | A luxury car with serious design faults |
![]() ![]() | ![]() | 3.8L V6 North America | 132 words | Most trouble I've ever had with a car |
![]() ![]() | ![]() | North America | 127 words | The car is good other than the power windows |
![]() ![]() | ![]() | 3.8 North America | 124 words | Comfortable, good mpg, too expensive to repair |
![]() ![]() | ![]() | 3.8 North America | 117 words | Quality has dropped from '91 model |
![]() ![]() | ![]() | 3.8 North America | 115 words | I thought they were better cars for the money |
![]() ![]() | ![]() | North America | 113 words | I will not ever buy another Buick |
![]() ![]() | ![]() | North America | 110 words | Beginning to have doubts about buying another Buick |
![]() ![]() | ![]() | North America | 109 words | A window-problem-ridden nice car |
![]() ![]() | ![]() | North America | 109 words | Favorable |
![]() ![]() | ![]() | North America | 103 words | While we have not had to make major engine type repairs, other electronics have not been reliable |
![]() ![]() | ![]() | North America | 100 words | Nice car; horrible windows |
![]() ![]() | ![]() | 3.8 Series II North America | 99 words | I like the vehicle |
![]() ![]() | ![]() | 6 cylinder. 3.8L SFI North America | 94 words | Good value in a luxury car |
![]() ![]() | ![]() | 3.8L North America | 93 words | Buick needs to act promptly to correct their quality issues |
![]() ![]() | ![]() | 3.8L V6 North America | 85 words | Overall great car |
![]() ![]() | ![]() | V8 North America | 83 words | I am not happy with the mechanics of the car |
![]() ![]() | ![]() | 3.8 North America | 64 words | I doubt I will buy another Buick |
![]() ![]() | ![]() | North America | 56 words | Severe window problems |
![]() ![]() | ![]() | North America | 51 words | |
![]() ![]() | ![]() | 6 cylinder North America | 44 words | Where is the quality? |
![]() ![]() | ![]() | 2.8 I think North America | 25 words | Good Car - Lousy Windows |




