2001 Dodge Dakota reviews
![]() | 3.8 North America | 826 words | Price is cheap to allow money for gas/repairs - you'll need it!!! |
![]() | North America | 346 words | Should have stayed on the drawing board |
![]() | 3.9 North America | 282 words | Beware what you buy? |
![]() | North America | 244 words | Not worth the trouble |
![]() | 4.7 North America | 190 words | Cheaply made vehicle |
![]() | 4.7 V8 North America | 175 words | This has been a great truck |
![]() | 4.7L V8 North America | 173 words | Fun truck, but Mother Mopar could have done better |
![]() | 1.5 MAGNUM North America | 172 words | Best mid sized truck |
![]() | 3.9 Litre V6 North America | 168 words | Best looking and best value truck on the market by far! |
![]() | 5.9L North America | 150 words | Sweet Ride |
![]() | V6 North America | 146 words | If it continues as is, it is a bargain all around |
![]() | 3.9L North America | 140 words | Fortunately it had the 36K warranty, but I'd buy the extended warranty! |
![]() | 4.7 North America | 114 words | Value, performance and style |
![]() | 4.7 V8 North America | 112 words | The best bang for your buck in the mid sized truck category |
![]() | 4.7L North America | 104 words | Great performance... poor ride quality |
![]() | 4.7 liter North America | 103 words | Not worth it. |
![]() | 5.9 North America | 97 words | Great looking, but poorly designed product |
![]() | 4.7L North America | 77 words | The truck is poorly engineered |
![]() | 1.5 Magnum North America | 72 words | The best mid sized truck |
![]() | 3.9 North America | 69 words | Very good purchase |
![]() | 4.7 V8 North America | 61 words | Good truck... I want to lift it about 4" |
![]() | 3.9 V6 North America | 59 words | Garbage |


