1990 Toyota Camry CSX review from Australia and New Zealand
"A low cost reliable bargain"
What things have gone wrong with the car?
The radiator had a hairline crack in it, I replaced the radiator and hoses, costing me AU$250.
One of the front wheels was out of alignment, and this caused uneven tire wear. As a result I replaced the two front tires and re-aligned the wheels, costing me AU$200.
General comments?
Very Fuel efficient, typically doing over 10Km on a liter of petrol.
Perfect for transporting a lot of stuff.
Recommended Reviews:
![]() ![]() | Sports car masquerading as family sedan, but be prepared for rust |
![]() ![]() | 1989 - Camry CS 2.0L Twin-Cam 16v A character-less car to be owned by someone looking purely for a mode of transport |
| Would you buy another car from this manufacturer? | Yes |
| First year of ownership | 2002 |
| Most recent year of ownership | 2002 |
| Engine and transmission | 2.0L 16v Electronic Fuel Injection Automatic |
| Performance marks | 7/10 |
| Reliability marks | 9/10 |
| Comfort marks | 9/10 |
| Dealer Service marks | |
| Running Costs (higher is cheaper) | 8/10 |
| Distance when acquired | 235000 kilometres |
| Most recent distance | 267000 kilometres |
| Date of Entry | 30th October, 2002 |




